Richo's Mail Day

Richo

OzCardTrader
Messages
13,460
Location
Perth, WA
Real Name
Paul
eBay User
Richo75
Nothing too exciting here for most of you BIG TIME collectors (lol) but considering I have only just got back into collecting today was pretty cool considering I got about 5 bubble mail envelopes with cards inside today.

I won't bore anyone with my Jordans but here is a pic of a few of the Chris Duhon Auto's I can add to my PC. Thanks to Axeman especially for the one GU shown below - Cheers Bud ;)

The Shawn Marion Winning materials (Warm up & Shotting Shirt) is just an extra card I picked up of one of the US sellers so I could combine a couple of cards for the same postage price - It's up for trade if anyone collects him :D

The SP Authentic - Authentic Signatures scan does not do the card justice :(

aaa.jpg
 
Thanks Lippo :) I got my FIRST Duhon AU off you so these can finally sit next to it :) I'll PM Jimbo, thanks for the heads up !
 
JZA said:
ugh, dont you just hate when a mad looking card doesnt scan up well :mad:

nice duhons mate.

Yeah I know....The Authentic Signatures are REALLY nice cards and Chris Duhon actually has a nice signature so i was spewing when I saw how the scan came out :(

Thanks anyways guys ;)
 
Gotta love auto maildays! :)

Very nice cards mate! Are those 06 Authentic Sigs thin? Very nice Marion dual too! :)
 
kidd05 said:
Gotta love auto maildays! :)

Very nice cards mate! Are those 06 Authentic Sigs thin? Very nice Marion dual too! :)

Yeah they are (compared to last years anyways), why do you ask ?
 
Well done Richo! Did they cost much? Was hoping to see that Lebron/Bogut/Howard Triple auto you wanted that I had bid on - I left it for ya mate after you bid too :(
 
justdabestcards said:
Well done Richo!

Thanks :)

justdabestcards said:
Was hoping to see that Lebron/Bogut/Howard Triple auto you wanted that I had bid on - I left it for ya mate after you bid too :(

Mmmm, I seem to remember having a couple of bids, not beating your bid and leaving it at that, funny how things change when YOUR telling the story isn't it [-X :)
 
Magicman said:
oh mate that Duhon SP Sig down the bottom looks quite nice. i like the design of those might invest in one of Jameer :) . Nice work bud!!!

Thanks....They are nice - You should definitely get one of Jameer !!! I chose Chris Duhon because not only did he play for the side I support but he has a nice signature so when you get a nice design and add a nice signature it makes a really nice card :D
 
Great Cards there Richo.
I like the SAGE where Duhon is in the Duke Uni. Very cool.
I hope Duhon does well in the playoffs for you!
He just needs to get it into the big man Schenscher!
 
A nice beefee 1st mailday.... have always loved the duhon auto.

Thanks Steve....Yeah its not to bad as far as NBA Auto's go :)

Here is my List of Michael Jordan Cards:
YEAR BRAND NAME CARD STYLE No
1 1986-87 Fleer RC! 57
2 1988-89 Fleer Stickers 7
3 1989-90 Fleer Stickers 3
4 1989-90 Hoops AS 21
5 1989-90 Hoops 200
6 1990-91 Fleer 26
7 1990-91 Fleer All - Stars 5
8 1990-91 Hoops AS - SP 5
9 1990-91 Hoops 65
10 1990-91 Hoops TC 358
11 1990-91 SkyBox 41
12 1991-92 Fleer 29
13 1991-92 Fleer Pro Visions 2
14 1991-92 Hoops 30
15 1991-92 Hoops AS 253
16 1991-92 Hoops SC 455
17 1991-92 Hoops AL 536
18 1991-92 Hoops FIN 543
19 1991-92 Hoops USA 579
20 1991-92 Hoops All - Star MVP'S IX
21 1991-92 Hoops Slam Dunk IV
22 1991-92 SkyBox 39
23 1991-92 SkyBox Points 307
24 1991-92 SkyBox Magic/Jordan 1A 333
25 1991-92 SkyBox 1A 334
26 1991-92 SkyBox Jordan/Pippen TW 462
27 1991-92 SkyBox SAL 572
28 1991-92 SkyBox SKM 583
29 1991-92 Upper Deck Magic/Jordan CC 34
30 1991-92 Upper Deck 44
31 1991-92 Upper Deck AS CL 48
32 1991-92 Upper Deck AS 69
33 1991-92 Upper Deck TC 75
34 1991-92 Upper Deck AS 452
35 1991-92 Upper Deck Award Winner Holograms AW1
36 1991-92 Upper Deck Award Winner Holograms AW4
37 1992 SkyBox USA 40
38 1992 SkyBox USA 41
39 1992 SkyBox USA 42
40 1992 SkyBox USA 43
41 1992 SkyBox USA 44
42 1992 SkyBox USA 45
43 1992-93 Hoops 30
44 1992-93 Hoops AS 298
45 1992-93 Hoops USA 341
46 1992-93 Hoops Supreme Court SC1
47 1992-93 Skybox 31
48 1992-93 Skybox MVP 314
49 1992-93 Skybox Olympic Team USA11
50 1992-93 Stadium Club MC 210
51 1992-93 Stadium Club Beam Team 1
52 1992-93 Topps 141
53 1992-93 Ultra 27
54 1992-93 Ultra ALL NBA 4
55 1992-93 Ultra Award Winner 1
56 1992-93 Upper Deck 23
57 1992-93 Upper Deck In Your Face 85 ERR 453A
58 1992-93 Upper Deck In Your Face 87/88 COR 453B
59 1992-93 Upper Deck FAN 506
60 1992-93 Upper Deck Bird/Jordan FAN 510
61 1992-93 Upper Deck All Division AD9
62 1992-93 Upper Deck Award Winner Holograms AW9
63 1992-93 Upper Deck Team MVP TM5
64 1992-93 Upper Deck Jerry West Selects JW1
65 1992-93 Upper Deck Jerry West Selects JW4
66 1992-93 Upper Deck Jerry West Selects JW9
67 1993-94 Finest 1
68 1993-94 Fleer Living Legends 4
69 1993-94 Fleer NBA Superstars 7
70 1993-94 Fleer Sharp Shooter 3
71 1993-94 Hoops 28
72 1993-94 Hoops Gold 28
73 1993-94 Hoops AS 257
74 1993-94 Hoops AS Gold 257
75 1993-94 Hoops Face to Face FTF10
76 1993-94 Hoops Supreme Court SC11
77 1993-94 SkyBox 45
78 1993-94 SkyBox Centre Stage CS1
79 1993-94 SkyBox Dynamic Dunks D4
80 1993-94 SkyBox Showdown Series SS11
81 1993-94 Stadium Club TD 1
82 1993-94 Stadium Club 169
83 1993-94 Stadium Club FF 181
84 1993-94 Topps 23
85 1993-94 Topps Gold 23
86 1993-94 Topps FPM 199
87 1993-94 Topps FPM Gold 199
88 1993-94 Ultra 30
89 1993-94 Ultra All NBA 2
90 1993-94 Ultra Famous Nicknames 7
91 1993-94 Ultra Inside / Outside 4
92 1993-94 Ultra Scoring Kings 5
93 1993-94 Ultra Power In The Key 2
94 1993-94 Upper Deck 23
95 1993-94 Upper Deck Mr June MJ1
96 1993-94 Upper Deck Mr June MJ2
97 1993-94 Upper Deck Mr June MJ3
98 1993-94 Upper Deck Mr June MJ4
99 1993-94 Upper Deck Mr June MJ5
100 1993-94 Upper Deck Mr June MJ6
101 1993-94 Upper Deck Mr June MJ7
102 1993-94 Upper Deck Mr June MJ8
103 1993-94 Upper Deck Mr June MJ9
104 1993-94 Upper Deck Mr June MJ10
105 1993-94 Upper Deck Jordan/Chamberlain SP3
106 1993-94 Upper Deck Locker Talk LT1
107 1993-94 Upper Deck Tripple Double TD2
108 1993-94 Upper Deck All NBA AN4
109 1993-94 Upper Deck All NBA CL AN15
110 1993-94 Upper Deck Pro View 23
111 1993-94 Upper Deck Pro View 3DJ 91
112 1993-94 Upper Deck SE Retirement MJR1
113 1993-94 Upper Deck SE USA Trade 5
114 1994 Upper Deck USA ATG 85
115 1994 Upper Deck USA ATG Gold 85
116 1994 Upper Deck USA Jordan's Highlights JH1
117 1994 Upper Deck USA Jordan's Highlights JH2
118 1994 Upper Deck USA Jordan's Highlights JH3
119 1994 Upper Deck USA Jordan's Highlights JH4
120 1994 Upper Deck USA Jordan's Highlights JH5
121 1994-95 Collect/Choice Baseball 23
122 1994-95 Collect/Choice Baseball Silver Sig 23
123 1994-95 Collect/Choice PRO 204
124 1994-95 Collect/Choice PRO Silver SIG 204
125 1994-95 Collect/Choice COMM 240
126 1994-95 Collect/Choice COMM Silver Sig 240
127 1994-95 Collect/Choice TRIV 402
128 1994-95 Collect/Choice TRIV Silver Sig 402
129 1994-95 Collect/Choice CL 420
130 1994-95 Collect/Choice CL Silver Sig 420
131 1994-95 Emotion Ntense 3
132 1994-95 SP Red MJ1
133 1994-95 SP Silver MJ1
134 1994-95 Upper Deck Michael Jordan Heroes JH
135 1994-95 Upper Deck Michael Jordan Heroes 37
136 1994-95 Upper Deck Michael Jordan Heroes 38
137 1994-95 Upper Deck Michael Jordan Heroes 39
138 1994-95 Upper Deck Michael Jordan Heroes 40
139 1994-95 Upper Deck Michael Jordan Heroes 41
140 1994-95 Upper Deck Michael Jordan Heroes 42
141 1994-95 Upper Deck Michael Jordan Heroes 43
142 1994-95 Upper Deck Michael Jordan Heroes 44
143 1994-95 Upper Deck Michael Jordan Heroes 45
144 1995-96 Collect/Choice CL 210
145 1995-96 Collect/Choice CL PLA 210
146 1995-96 Collect/Choice Jordan Collecton JC1
147 1995-96 Collect/Choice Jordan Collecton JC2
148 1995-96 Collect/Choice Jordan Collecton JC3
149 1995-96 Collect/Choice Jordan Collecton JC4
150 1995-96 Upper Deck Jordan Collecton JC5
151 1995-96 Collect/Choice Jordan Collecton JC9
152 1995-96 Collect/Choice Jordan Collecton JC10
153 1995-96 Collect/Choice Jordan Collecton JC11
154 1995-96 Collect/Choice Jordan Collecton JC12
155 1995-96 Upper Deck Jordan Collecton JC14
156 1995-96 SP Jordan Collecton JC18
157 1995-96 SP Jordan Collecton JC19
158 1995-96 SP Jordan Collecton JC20
159 1995-96 Collect/Choice Crash the Game V Rockets C1
160 1995-96 Collect/Choice Crash the Game V Knicks C1
161 1995-96 Finest 229
162 1995-96 Finest Mystery Finest M1
163 1995-96 Fleer Flair Hardwood Leaders 4
164 1995-96 Fleer End to End 9
165 1995-96 Fleer Total "O" 2
166 1995-96 Metal Metal Scoring Magnets 4
167 1995-96 Stadium Club Nemeses N10
168 1995-96 Topps AL 1
169 1995-96 Topps AL Power Boosters 1
170 1996-97 Bowmans Best Best Shots Refractor BS6
171 1996-97 Collect/Choice Crash the Game Scoring Siver C30
172 1996-97 Collect/Choice Crash the Game Scoring 2 Gold C30
173 1996-97 EX-2000 9
174 1996-97 Finest Silver 127
175 1996-97 Fleer Stackhouse's All-Fleer 4
176 1996-98 Hoops Starting Five 4
177 1996-97 Hoops Superfeats 1
178 1996-97 Metal 11
179 1996-97 Stadium Club 101
180 1996-97 Upper Deck Jordans Viewpoints VP4
181 1996-97 Z-Force 11
182 1997-98 Collect/Choice Memorable Moments 1
183 1997-98 Finest B 271
184 1997-98 Flair Showcase 1
185 1997-98 Stadium Club 118
186 1997-98 UD3 AS 23
187 1997-98 UD3 BP 45
188 1997-98 Ultra 23
189 1997-98 U/Deck Diamond Vision 4
190 1998-99 Black Diamond 1
191 1998-99 Black Diamond 8
192 1998-99 Black Diamond 10
193 1998-99 Black Diamond 11
194 1998-99 Black Diamond Tripple Diamond #0995/1500 12
195 1998-99 Black Diamond 13
196 1998-99 Fleer Tradition 23
197 1998-99 Fleer Tradition Vintage 61 23
198 1998-99 Fleer Tradition Vintage 61 PF 142
199 1998-99 SkyBox Premium Mod Squad 16
200 1998-99 Skybox Thunder 106
201 1998-99 SP Authentic 1
202 1998-99 SPx Finite 04367/10000 1
202 1998-99 SPx Finite Radiance 3311/50000 1
203 1998-99 Stadium Club 62
205 1998-99 Topps Seasons Best SB6
206 1998-99 UD Choice Star Quest Blue SQ30
207 1998-99 UD Choice 23
208 1998-99 UD Choice Choice Reserve 23
209 1998-99 UD Ionix 1
210 1998-99 UD Ionix 2
211 1998-99 UD Ionix 3
212 1998-99 UD Ionix 4
213 1998-99 UD Ionix 5
214 1998-99 UD Ionix 6
215 1998-99 UD Ionix 13
216 1998-99 UD Ionix Area 23 A4
217 1998-99 Ultra 85
218 1998-99 Ultra Gold 85G
219 1998-99 Upper Deck TN 169
220 1998-99 Upper Deck H99 290
221 1998-99 Upper Deck MJ Retires UDX
222 1998-99 Upper Deck Super Powers S30
223 1998-99 Upper Deck MJ23 Bronze #1286/2300 M1
224 1998-99 Upper Deck Encore MJ23 M2
225 1998-99 Upper Deck Encore MJ23 M5
226 1998-99 Upper Deck Encore MJ23 M6
227 1998-99 Upper Deck MJ23 Bronze #1734/2300 M20
228 1998-99 Upper Deck MJ23 M26
229 1998-99 Upper Deck Ovation 7
230 1998-99 Upper Deck Ovation Super Stars of the Court C1
231 1999 U/Deck Century Legends 1
232 1999 U/Deck Century Legends 81
233 1999 U/Deck Century Legends 82
234 1999 U/Deck Century Legends 83
235 1999 U/Deck Century Legends 84
236 1999 U/Deck Century Legends 87
237 1999 U/Deck Century Legends 88
238 1999 U/Deck Century Legends 89
239 1999 U/Deck Century Legends 90
240 1999 U/Deck Century Legends Most Memorable Shots MJ1
241 1999 U/Deck Century Legends Most Memorable Shots MJ5
242 1999 U/Deck Century Legends Most Memorable Shots MJ6
243 1999 U/Deck Century Legends Epic Milestones EM1
244 1999-00 Black Diamond Diamond Gallery DG7
245 1999-00 SPx Decade of Jordan J2
246 1999-00 Upper Deck History Class HC1
247 1999-00 Upper Deck Jamboree J1
248 1999-00 Upper Deck MJ a Higher Power MJ10
249 1999-00 Upper Deck MJ a Higher Power MJ11
250 1999-00 Upper Deck MJ a Higher Power MJ12
251 1999-00 Upper Deck Now Showing NS30
252 1999-00 U/Deck NBA Legends Players of the Century P1
253 1999-00 Upper Deck Hardcourt MJ Records Almanac J1
254 1999-00 Upper Deck Hardcourt MJ Records Almanac J6
255 1999-00 Upper Deck MVP Jordan MVP Moments MJ2
256 1999-00 Upper Deck MVP Jordan MVP Moments MJ12
257 1999-00 Upper Deck MVP Jordan MVP Moments MJ14
258 2001/02 Topps Chrome 95
259 2002/03 Topps Chrome Zone Busters ZB13
260 2007/08 Ultra Ledgendary 13 244
 
Back
Top Bottom