My first OZ tradelist 2009

Status
Not open for further replies.

SKemp40

OzCardTrader
Messages
16
Location
Liège in Belgium (Europa)
Real Name
Michaël
TRADELIST - SKemp7940


Link to my Wantlist


1 ) JERSEY – PATCH
2 ) AUTOS
3 ) NUMBERED
4 ) INSERTS / PARALLELS / SPECIALS
5 ) INCOMPLETE SETS
6 ) REGULARS
7 ) PLAYERS
8 ) ODDBALLS - ITEMS



Don't forget - CTRL F - to find a player in uppercase LETTERS -> ex: JORDAN



1 ) JERSEY – PATCH

2002-03 Fleer Platinum Portraits Game Worn Jerseys SF Steve FRANCIS $6.00 $15.00 Rockets (2 colors)
2002-03 Upper Deck UD Game Jerseys 2 GJJW Jay WILLIAMS SP $6.00 $15.00 Bulls

2003-04 UD Glass Superlative Swatches SSTB Terrell BRANDON $5.00 $12.00 Timberwolves/Hawks

2004-05 Fleer Throwbacks Hardwood Classics Jerseys ZR Zach RANDOLPH $5.00 $12.00 Trailblazers 58/99
2004-05 Sweet Shot Swatches RW Rasheed WALLACE $3.00 $8.00 Pistons
2004-05 Topps Pristine Fantasy Favorites (relic) SAR Shareef ABDUR-RAHIM $3.00 $8.00 Trailblazers

2005-06 SP Authentic Limited Warm Ups 50 Wally SZCZERBIAK $4.00 10.00 Timberwolves 056/100
2005-06 SP Game Used Authentic Fabrics AB Andris BIEDRINS RC $3.00 $8.00 Warriors

2006-07 Bowman Sterling 58 Paul DAVIS JSY RC $3.00 $8.00 Clippers
2006-07 Bowman Sterling 59 Shawne WILLIAMS JSY RC $4.00 $10.00 Pacers
2006-07 Bowman Sterling 89 James AUGUSTINE AU RC $5.00 $12.00 Magic

2006-07 Chronology Letterman Gold 174 Reggie THEUS JSY AU N/A N/A Bulls 01/10 (first made - letter 'T')

2006-07 Fleer Hot Prospects Rookie Materials Autographs LA-RC Rodney CARNEY $30.00 $60.00 Sixers (Letter ‘E’)
2006-07 Press Pass Legends Saturday Swatches JSY 9 Kyle LOWRY $3.00 $8.00 (Jersey Villanova University)
2006-07 Sweet Shot Sweet Swatches Dual HG Kirk HINRICH/Ben GORDON $5.00 $12.00 Bulls 132/199
2006-07 UD Reserve Game Patches RM Rashad MCCANTS $4.00 $10.00 Timberwolves
2006-07 Ultra Kings of the Court KK-AI Andre IGUODALA $3.00 $8.00 Sixers
2006-07 Upper Deck Trilogy Generations Future Memorabilia FMSS Saer SENE $3.00 $8.00 Sonics
2006-07 Upper Deck Trilogy Generations Past Signatures PSEH Elvin HAYES $8.00 $20.00 Bullets

2007-08 SP Game Used 107 Bruce BOWEN JSY $3.00 $8.00 Spurs
2007-08 SP Game Used Authentic Fabrics AFAB Andrew BYNUM $3.00 $8.00 Lakers
2007-08 SP Game Used Swatch of Class SCCD Clyde DREXLER $6.00 $15.00 Rockets
2007-08 SP Game Used Swatch of Class SCDE Dennis RODMAN $6.00 $15.00 Bulls
2007-08 SPx Winning Materials Triples KCJ Vince CARTER/ Jason KIDD/ Richard JEFFERSON $4.00 $10.00 Nets
2007-08 Topps Trademark Moves Relics DH Dwight HOWARD $3.00 $8.00 Magic 199/299


2 ) AUTOS

1999-00 Fleer Focus Fresh Ink 8 Al HARRINGTON $5.00 $12.00 Pacers

2001-02 Sweet Shot Signature Shots JP-S Joel PRZYBILLA $5.00 $12.00 Bucks

2002-03 SP Authentic 154 Marcus HAISLIP AU RC $3.00 $8.00 Bucks 0624/1500

2003-04 Bowman Signature Edition 114 Stephane PELLE AU RC $3.00 $8.00 Lakers 0562/1250

2004-05 SP Authentic Signatures RO Jalen Rose $5.00 $12.00 Raptors

2005-06 Upper Deck Hardcourt Signatures RT Ronny TURIAF - EXCH $6.00 $15.00 Gonzaga/Lakers

2006-07 Bowman Elevation Rookie Writing Autographs Blue AJ Alexander JOHNSON $4.00 $10.00 Florida State/Grizzlies 023/139
2006-07 E-X 58 Solomon JONES AU RC $5.00 $12.00 Hawks 193/899
2006-07 Sweet Shot 108 Saer SENE AU RC $5.00 $12.00 Sonics 071/799
2006-07 Upper Deck Trilogy Generations Past Signatures PSEH Elvin HAYES $8.00 $20.00 Bullets

2007-08 Bowman Elevation Rookie Writings Blue RWDJS D.J. STRAWBERRY $5.00 $12.00 Suns 29/29 last one
2007-08 Chronology Dedication D-RB Rick BARRY $10.00 $25.00 Warriors 46/50
2007-08 SP Game Used SIGnificance SINO Steve NOVAK AU $4.00 $10.00 Rockets

2007-08 Upper Deck Premier Impressions PI-KD Kevin DURANT $40.00 $80.00 Sonics 37/50


3 ) NUMBERED

1996 Collector's Edge Time Warp 11 J.WALLACE/G.GERVIN $0.60 $1.50 #4833/12000


1997 Bleachers/Fleer Gold Blue Foil 7 Charles BARKLEY N/A N/A Sixers 00711/10000

1998-99 SPx Finite Radiance 143 Allen IVERSON SP $6.00 $15.00 Sixers 1681/2700

1998-99 Flair Showcase Row 1 #79 John STARKS $1.00 $2.50 Warriors 706/6000

1999-00 Finest Team Finest Blue TF8 Karl MALONE $1.50 $4.00 Jazz 1414/1500

2001 SAGE 3 Rubben BOUMTJE BOUMTJE $0.10 $0.30 Georgetown 1 of 3,200
2001 SAGE 7 Damone BROWN $0.10 $0.30 Syracuse 1 of 3,200
2001 SAGE 26 Troy MURPHY $0.40 $1.00 Notre Dame 1 of 3,200

2001-02 Fleer Force 113 Richard JEFFERSON RC $1.50 $4.00 Nets 398/999

2002-03 SP Authentic 109 Rashard LEWIS SPEC $2.00 $5.00 Sonics 0696/2000
2002-03 Upper Deck Finite 79 Scottie PIPPEN $0.75 $2.00 Trailblazers 0826/1999

2003-04 Hoops Hot Prospects 117 Nick COLLISON $3.00 $8.00 Sonics 0730/1000
2003-04 Upper Deck Finite 48 Dave BING $0.75 $2.00 Pistons 0223/1999

2004-05 Topps Black 159 Michael FINLEY $2.00 $5.00 Mavericks 224/500

2005-06 Sweet Shot 110 Andray BLATCHE RC $2.00 $5.00 Wizzard 0971/1599
2005-06 Topps First Row Charity Stripe 99 #10 Ben GORDON $3.00 $8.00 Bulls 47/99
2005-06 Ultimate Collection 142 Fabricio OBERTO RC $3.00 $8.00 Spurs 474/750
2005-06 Ultimate Collection Blue 88 Quentin RICHARDSON $1.50 $4.00 115/125

2006-07 Bowman Elevation Red 7 Rashard LEWIS $1.00 $2.50 Sonics 234/299
2006-07 Reflections 133 Will BLALOCK RC $2.00 $5.00 Pistons 356/399
2006-07 Reflections 134 David NOEL RC $2.00 $5.00 Bucks 282/399
2006-07 SPx SPxcitement SPX11 Ronnie BREWER $1.25 $3.00 Jazz 1974/2999
2006-07 SPx SPxcitement SPX33 Walt FRAZIER $1.00 $2.50 ($1.00) Knicks 2904/2999
2006-07 SPx SPxcitement SPX82 Ron ARTEST $0.60 $1.50 Kings 0425/2999
2005-06 Sweet Shot 148 Martell WEBSTER RC $ 3.00 $8.00 Trailblazers 048/499
2006-07 Topps Full Court Half Court Press HCP2 Dirk NOWITZKI $0.75 $2.00 Mavericks 635/999
2006-07 Topps Full Court Photographer's Proof Gold 87 Earl MONROE $2.00 $5.00 Knicks 107/199
2006-07 Topps Luxury Box 61 Hassan Adams RC $1.50 $4.00 Nets 248/999
2006-07 Topps Luxury Box 86 Pops MENSAH-BONSU RC $1.25 $3.00 Mavericks 605/999
2006-07 Topps Luxury Box Red 86 Pops MENSAH-BONSU RC $2.00 $5.00 Mavericks 213/499
2006-07 Topps Trademark Moves Foil 88 George GERVIN $0.60 $1.50 Spurs 191/299
2006-07 Topps Trademark Moves Dunk Foil TDU20 Dominique WILKINS $2.00 $5.00 Hawks 105/299
2006-07 Ultimate Collection Legends 64 Magic JOHNSON $8.00 $20.00 Lakers 02/99

2007-08 Artifacts 121 Daequan COOK RC $2.50 $6.00 0240/1299
2007-08 Artifacts 145 Taurean GREEN RC $2.00 $5.00 Trailblazers - Maillot Florida 0580/1299
2007-08 Artifacts 145 Taurean GREEN RC $2.00 $5.00 Trailblazers - Maillot Florida 1064/1299
2007-08 Artifacts Gold 194 Rick BARRY $2.50 $6.00 Warriors 095/100
2007-08 Press Pass Legends Silver 54 Bill WALTON $1.25 $3.00 UCLA 064/499
2007-08 Sweet Shot 33 Jermaine O'NEAL $1.00 $2.50 Pacers 193/350
2007-08 Topps Trademark Moves 66 Marcus WILLIAMS RC $1.25 $3.00 Spurs 0120/1999
2007-08 Topps Trademark Moves Orange 17 Dwight HOWARD $1.50 $4.00 Magic 196/399


4 ) INSERTS / PARALLELS / SPECIALS


1987-88 Fleer Stickers 7 Dominique WILKINS $0.40 $1.00 Hawks

1989-90 Fleer Stickers 10 Larry BIRD $0.75 $2.00 Celtics

1991-92 Upper Deck Award Winner Holograms AW9 Dennis RODMAN $0.75 $2.00 Pistons
1991-92 Wild Card 83 Scottie PIPPEN $0.30 $0.75 ($0.30) Bulls

1993-94 Upper Deck Walmart Jumbos 485 Shawn BRADLEY $0.75 $2.00 Sixers

1994-95 Collector's Choice Gold Signature 41 Glen RICE $1.00 $2.50 Heat
1994-95 Collector’s Choice Silver Signature 398 Tom GUGLIOTTA BP $0.20 $0.50 Bullets
1994-95 SP Holoviews PC32 Jason KIDD $5.00 $12.00 ($5.00) Mavericks (slightly damaged on corners)

1995 Collector’s Choice Int’l Northern European Gold Signature 388 Derrick COLEMAN BP N/A N/A Nets

1995-96 Collector's Choice Crash the Game Scoring Silver Set Redemption C10 Hakeem OLAJUWON $0.15 $0.40 Rockets
1995-96 Collector's Choice Crash the Game Scoring Silver Set Redemption C13 Glen RICE $0.15 $0.40 Heat
1995-96 Fleer Flair Hardwood Leaders 24 of 27 David ROBINSON $0.50 $1.25 Spurs
1995-96 Hoops Block Party 14 of 25 Juwan HOWARD $0.30 $0.75 Bullets
1995-96 Hoops Block Party 20 Dan MAJERLE $0.20 $0.50 Suns

1996-97 Collector’s Choice Mini-Cards M161 Mitch RICHMOND/Will PERDUE/Hersey HAWKINS $0.10 $0.30
1996-97 Hoops HIPnotized H15 Charles BARKLEY $0.75 $2.00 Suns
1996-97 Metal Metal Edge 2 Jamal MASHBURN $2.00 $5.00 ($2.00) Mavericks
1996-97 SkyBox Premium Triple Threats TT5 Sean ELLIOTT $0.15 $0.40 Spurs
1996-97 UD3 Harwood Prospects 14 Allen IVERSON RC $1.50 $4.00 Sixers

1997 Score Board Autographed BK 36 Scottie PIPPEN $0.15 $0.40 Bulls

1997-98 Collector’s Choice StarQuest (1 star) SQ16 John STARKS $0.07 $0.20 Knicks (Printed in the USA)
1997-98 Finest 121 Stephon MARBURY Silver $1.50 $4.00 Timberwolves
1997-98 Finest 279 Steve SMITH Silver $0.75 $2.00 Hawks
1997-98 Flair Showcase Row 2 #21 Tracy MCGRADY RC $5.00 $12.00 Raptors
1997-98 UD3 #59 Kenny ANDERSON BP $0.30 $0.75 Trailblazers (plexiglas)
1997-98 Ultra Big Shots 9 Gary PAYTON $0.75 $2.00 Sonics

1998 Press Pass Net Burners 1 Mike BIBBY $0.20 $0.50 Arizona

1998-99 Topps Classic Collection CL9 Elgin BAYLOR $0.40 $1.00 Lakers
1998-99 Upper Deck Super Powers PS21 Jason KIDD $1.50 $4.00 Suns
1998-99 Upper Deck Super Powers PS27 Karl MALONE $1.00 $2.50 Jazz

1999-00 Topps Gold Label Class 1 #88 Baron DAVIS RC $2.00 $5.00 Charlotte Hornets
1999-00 Ultra World Premiere 4 of 10 Steve FRANCIS $1.00 $2.50 Rockets

2002-03 Stadium Club Urban Legends UL8 Ron ARTEST $0.60 $1.50 Pacers
2002-03 UD SuperStars 285 Amare STOUDEMIRE/Jeremy WARD $1.50 $4.00 Phoenix Suns (NBA)/Arizona Diamondbacks (MLB)
2002-03 Ultra One on One 2 of 10 A.IVERSON/B.DAVIS $1.25 $3.00 Sixers/New Orleans Hornets

2003-04 SkyBox LE Sky's the Limit 4 Caron BUTLER $0.40 $1.00 Heat
2003-04 Topps Rookie Matrix FBW T.J. FORD/C.BOSH/D.WADE $2.00 $5.00 Bucks/Raptors/Heat
2003-04 UD Glass Plexi-Glass 24 Kobe BRYANT $10.00 $25.00 Lakers
2003-04 Upper Deck Honor Roll Popular Acclaim PA5 Dajuan WAGNER $0.75 $2.00 Cavaliers

2004-05 Topps Pristine Mini LJ Luke JACKSON $2.00 $5.00 Cavaliers

2005-06 Topps Style 147 Deron WILLIAMS RC $4.00 $10.00 Jazz
2005-06 Topps Total Performance TP11 Tim DUNCAN $0.75 $2.00 Spurs
2005-06 Topps Total Performance TP12 Stephon MARBURY $0.60 $1.50 Knicks
2005-06 Topps Total Performance TP16 Yao MING $1.00 $2.50 Rockets
2005-06 Upper Deck ESPN Plays of the Day PD18 Andrei KIRILENKO $0.60 $1.50 Jazz
2005-06 Upper Deck ESPN the Magazine Covers LJ1 LeBron JAMES $2.50 $6.00 ($2.50) Cavaliers
2005-06 Upper Deck Slam 2 Josh SMITH $0.20 $0.50 Hawks

2006-07 Bowman Chrome 18 Yao MING $1.50 $4.00 Rockets
2006-07 Bowman Chrome 29 Allen IVERSON $1.25 $3.00 Sixers
2006-07 Fleer Jordan's Platinum Influence JR J.J. REDICK RC 1.25 $3.00 Magic
2006-07 Fleer Jordan's Platinum Influence RF Randy FOYE RC $1.50 $4.00 ($1.50) Timberwolves (little damaged)
2006-07 Topps Chrome 3 Chris Paul $0.75 $2.00 New Orleans Hornets
2006-07 Topps Trademark Moves Swish TSW15 Elgin BAYLOR $1.00 $2.50 Lakers
2006-07 Topps Turkey Red Red 132 Bruce BOWEN $0.30 $0.75 Spurs
2006-07 UD Reserve Gold 43 Earl BOYKINS $1.25 $3.00 Bucks
2006-07 UD Reserve Gold 127 J.R. SMITH $1.50 $4.00 Nuggets
2006-07 Upper Deck Ovation Center Stage BW Ben WALLACE $0.60 $1.50 Pistons/Bulls
2006-07 Upper Deck ovation Superstar Theatre KA Kareem ABDUL-JABBAR $1.00 $2.50 Lakers

2007-08 Press Pass Legends Alumni Association 4 P.MARAVICH/G.DAVIS $4.00 $10.00 LSU
2007-08 Topps 1957-58 Variations 23 Lebron JAMES $3.00 $8.00 Cavaliers
2007-08 Ultra SE 247 Bill RUSSELL L13 $2.50 $6.00 Celtics
2007-08 Ultra SE 255 Jerry WEST L13 $2.00 $5.00 ($2.00) Lakers
2007-08 Upper Deck First Edition All-NBA NBA6 Lebron JAMES $3.00 $8.00 Cavaliers
2007-08 Upper Deck First Edition Champions of the Court CCHO Hakeem OLAJUWON $0.60 $1.50 Rockets
2007-08 Upper Deck NBA Rookie Box Set 20 Greg ODEN RC $1.50 $4.00 Trailblazers

2008-09 Topps Gold Foil 165 Greg ODEN $1.00 $2.50 Trailblazers
2008-09 Topps Gold Foil 177 Sidney MONCRIEF $0.60 $1.50 Bucks


Next part under...
 
PART 2...


5 ) REGULARS

1990-91 Fleer 150B Dan MAJERLE COR 1989 $0.05 $0.15 Suns (x2)

1991-92 Upper Deck 172 Dan MAJERLE $0.02 $0.10 Suns

1992-93 Upper Deck 395 Dan MAJERLE $0.05 $0.15 Suns
1992-93 Upper Deck McDonald’s P40 Karl MALONE $0.20 $0.50 Jazz

1993 Classic 77 Rex WALTERS $0.05 $0.15 Kansas (x2)
1993 Upper Deck European FRENCH 162 Latrell SPREWELL $0.40 $1.00 Warriors

1993-94 Skybox Premium 149 Dan MAJERLE $0.05 $0.15 Suns
1993-94 Stadium Club 5 Detlef SCHREMPF TD $0.02 $0.10 Pacers
1993-94 Stadium Club 6 Larry JOHNSON $0.07 $0.20 Hornets
1993-94 Stadium Club 17 Larry NANCE $0.02 $0.10 Cavaliers
1993-94 Stadium Club 108 Mark JACKSON TD $0.02 $0.10 Clippers
1993-94 Stadium Club 129 Dominique WILKINS $0.15 $0.40 Hawks
1993-94 Stadium Club 145 Gerald WILKINS $0.02 $0.10 Cavaliers
1993-94 Stadium Club 171 Jerome KERSEY HC $0.02 $0.10 Trailblazers
1993-94 Stadium Club 353 Dan MAJERLE FF $0.01 $0.05 Suns (shadow Jordan)
1993-94 Upper Deck 7 Kevin JOHNSON $0.05 $0.15 Suns
1993-94 Upper Deck 40 Dan MAJERLE $0.05 $0.15 Suns
1993-94 Upper Deck 79 Danny AINGE $0.05 $0.15 Suns
1993-94 Upper Deck 80 Mark WEST $0.01 $0.05 Suns
1993-94 Upper Deck 258 Oliver MILLER $0.01 $0.05 Suns
1993-94 Upper Deck 280 Charles BARKLEY $0.20 $0.50 Suns
1993-94 Upper Deck 284 Robert PARISH $0.05 $0.15 Celtics
1993-94 Upper Deck 290 Dominique WILKINS $0.10 $0.30 Hawks
1993-94 Upper Deck 293 Nate McMILLAN $0.01 $0.05 Sonics
1993-94 Upper Deck 312 Trevor WILSON $0.01 $0.05 Lakers
1993-94 Upper Deck 317 Doug EDWARDS $0.01 $0.05 Hawks
1993-94 Upper Deck 325 Pete CHILCUTT $0.01 $0.05 Kings
1993-94 Upper Deck 348 Cedric CEBALLOS $0.05 $0.15 Suns
1993-94 Upper Deck 394 Andrew LANG $0.01 $0.05 hawks
1993-94 Upper Deck 398 A.C. GREEN $0.05 $0.15 Suns
1993-94 Upper Deck 417 Sam BOWIE $0.01 $0.05 Lakers
1993-94 Upper Deck 427 Clarence WEATHERSPOON EB $0.01 $0.05 Sixers
1993-94 Upper Deck 457 J.WORTHY/V.DIVAC GI $0.01 $0.05 Lakers
1993-94 Upper Deck 481 Micheal WILLIAMS SIS $0.01 $0.05 Timberwolves
1993-94 Upper Deck 491 Rodney ROGERS TP $0.05 $0.15 Nuggets
1993-94 Upper Deck 496 Toni KUKOC TP $0.10 $0.30 Bulls
1993-94 Upper Deck Pro View 22 Alonzo MOURNING $0.15 $0.40 Charlotte Hornets

1994 SkyBox USA 59 Dan MAJERLE $0.04 $0.10 Suns
1994 Upper Deck European GERMAN 8 Ricky PIERCE $0.05 $0.15 Sonics
1994 Upper Deck European GERMAN 28 Sam PERKINS $0.20 $0.50 Sonics
1994 Upper Deck European GERMAN 91 Kendall GILL $0.15 $0.40 Sonics
1994 Upper Deck European GERMAN 103 Gary PAYTON $0.40 $1.00 Sonics
1994 Upper Deck European GERMAN 112 Detlef SCHREMPF $0.15 $0.40 Sonics
1994 Upper Deck European GERMAN 126 Vincent ASKEW $0,05 $0.15 Sonics
1994 Upper Deck USA 36 Dan MAJERLE $0.04 $0.10 Suns

1994-95 Collector’s Choice 142 James WORTHY $0.07 $0.20 Lakers
1994-95 Collector’s Choice 162 Allan HOUSTON $0.10 $0.30 Pistons
1994-95 Collector’s Choice 220 Gary PAYTON $0.10 $0.30 Sonics
1994-95 Collector’s Choice 277 Gheorghe MURESAN $0.06 $0.15 Bullets
1994-95 Collector’s Choice 354 Horace GRANT $0.06 $0.15 Magic
1994-95 Collector’s Choice 389 Patrick EWING BP $0.06 $0.15 Knicks
1994-95 Collector’s Choice 399 Hakeem OLAJUWON TRIV $0.07 $0.20 Rockets
1994-95 Flair 159 Derrick COLEMAN USA $0.05 $0.15 USA
1994-95 Flair 160 Joe DUMARS USA $0.10 $0.30 USA
1994-95 Flair 161 Tim HARDAWAY USA $0.10 $0.30 USA
1994-95 Flair 162 Kevin JOHNSON USA $0.05 $0.15 USA
1994-95 Flair 163 Larry JOHNSON USA $0.05 $0.15 USA
1994-95 Flair 165 Dan MAJERLE USA $0.05 $0.15 USA
1994-95 Flair 166 Reggie MILLER USA $0.10 $0.30 USA
1994-95 Flair 169 Mark PRICE USA $0.05 $0.15 USA
1994-95 Flair 170 Steve SMITH USA $0.05 $0.15 USA
1994-95 Flair 171 Isiah THOMAS USA $0.10 $0.30 USA
1994-95 Fleer 268 Jason KIDD RC $1.00 $2.50 Mavericks
1994-95 Fleer 276 Jalen ROSE RC $0.40 $1.00 Nuggets
1994-95 Fleer 285 Manute BOL $0.01 $0.05 Warriors

1995 Collector’s Choice Int’l European FRENCH 88 Harold MINER N/A N/A Heat
1995 Collector’s Choice Int’l European GERMAN 94 Ervin JOHNSON $0.12 $0.30 Sonics
1995 Collector’s Choice Int’l European GERMAN 111 Detlef SCHREMPF $0.12 $0.30 Sonics
1995 Collector’s Choice Int’l European GERMAN 147 Nate McMILLAN $0.15 $0.40 Sonics
1995 Collector’s Choice Int’l European GERMAN 161 Rich KING $0.12 $0.30 Sonics
1995 Collector’s Choice Int’l European GERMAN 321 Byron HOUSTON $0.12 $0.30 Sonics
1995 Collector’s Choice Int’l European GERMAN 357 Sarunas MARCIULIONIS $0.15 $0.40 Sonics
1995 Collector’s Choice Int’l European GERMAN 365 Dontonio WINGFIELD $0.12 $0.30 Sonics
1995 Collector’s Choice Int’l European GERMAN 424 Sam PERKINS $0.12 $0.30 Sonics
1995 Fleer European 81 Latrell SPREWELL $0.30 $0.75 Warriors

1995-96 Collector’s Choice 24 Harold MINER $0.05 $0.15 Heat
1995-96 Collector’s Choice 47 Vlade DIVAC $0.08 $0.25 Lakers
1995-96 Collector’s Choice 50 David ROBINSON $0.15 $0.40 Spurs
1995-96 Collector’s Choice 80 Allan HOUSTON $0.08 $0.25 Pistons
1995-96 Collector’s Choice 101 Isaiah RIDER $0.05 $0.15 Timberwolves
1995-96 Collector’s Choice 102 Sarunas MARCIULIONIS $0.05 $0.15 Sonics
1995-96 Collector’s Choice 106 John STOCKTON $0.20 $0.50 Jazz
1995-96 Collector’s Choice 110 John STARKS $0.08 $0.25 Knicks
1995-96 Collector’s Choice 161 Eddie JONES $0.20 $0.50 Lakers
1995-96 Collector’s Choice 189 David ROBINSON FF $0.08 $0.25 Spurs
1995-96 Fleer 180 Gary PAYTON $0.20 $0.50 Sonics
1995-96 Fleer 255 Gary PAYTON $0.20 $0.50 Sonics
1995-96 Fleer 308 Arvydas SABONIS RC $0.25 $0.60 Trailblazers
1995-96 Fleer 335 Kevin GARNETT FF $0.40 $1.00 Timberwolves (x2)
1995-96 Fleer Total D European 199 Patrick EWING N/A N/A Knicks
1995-96 SP 114 Sarunas MARCIULIONIS $0.08 $0.25 Kings
1995-96 Ultra 142 Dan MAJERLE $0.20 $0.50 Suns

1996 Collector’s Choice Int’l I GERMAN 146 Nate McMILLAN $0.15 $0.40 Sonics
1996 Collector’s Choice Int’l I GERMAN 150 Sarunas MARCIULIONIS $0.15 $0.40 Sonics
1996 Collector’s Choice Int’l I GERMAN 152 Ervin JOHNSON $0.08 $0.20 Sonics
1996 Collector's Choice Int'l I FRENCH 186 Dan MAJERLE FF $0.15 $0.40 Suns
1996 Collector’s Choice Int’l II GERMAN 96 Sam PERKINS $0.15 $0.40 Sonics
1996 Collector’s Choice Int’l II GERMAN 97 Sherell FORD RC $0.08 $0.20 Sonics
1996 Collector’s Choice Int’l II GERMAN 180 Gary PAYTON LOVE $0.15 $0.40 Sonics
1996 Collector’s Choice Int’l II GERMAN 185 Gary PAYTON PG $0.15 $0.40 Sonics

1996-97 Bowman’s Best R25 Zydrunas ILGAUSKAS RC $0.40 $1.00 Cavaliers
1996-97 Collector’s Choice 146 Hersey HAWKINS $0.08 $0.25 Sonics
1996-97 Collector’s Choice 331 Craig EHLO $0.05 $0.15 Sonics
1996-97 Collector’s Choice 332 Sherell FORD $0.05 $0.15 Sonics
1996-97 Collector’s Choice 334 Jim McILVAINE $0.05 $0.15 Sonics (block on Jordan)
1996-97 Finest 39 Jason KIDD B $0.75 $2.00 ($1.50) Mavericks (peeled)
1996-97 Fleer European 64 Kevin GARNETT $0.75 $2.00 Timberwolves
1996-97 Fleer European 71 Patrick EWING $0.12 $0.30 Knicks
1996-97 Fleer European 103 Gary PAYTON $0.20 $0.50 Sonics
1996-97 Fleer European 120 Mookie BLAYLOCK HL $0.04 $0.10 Hawks
1996-97 Hoops 120 Charles BARKLEY $0.25 $0.60 Suns
1996-97 Hoops 149 Gary PAYTON $0.20 $0.50 Sonics
1996-97 Ultra 278 Lorenzen WRIGHT RC $0.08 $0.25 Clippers
1996-97 Upper Deck 324 Dan MAJERLE DN $0.08 $0.25 Heat (recto)/Suns (verso)
1996-97 Upper Deck 352 Arvydas SABONIS WD $0.08 $0.25 Trailblazers
1996-97 Upper Deck 353 Mitch RICHMOND WD $0.08 $0.25 Kings
1996-97 Z-Force 115 Dan MAJERLE $0.15 $0.40 Heat

1997 Collector’s Choice Int’l ITALIAN 1 #11 David WESLEY $0.20 $0.50 Celtics
1997 Collector’s Choice Int’l GERMAN 143 Nate McMILLAN N/A N/A Sonics
1997 Collector’s Choice Int’l GERMAN 145 Detlef SCHREMPF N/A N/A Sonics

1997-98 Bowman's Best 116 Chauncey BILLUPS RC $1.50 $4.00 Celtics
1997-98 Collector’s Choice 15 Glen RICE $0.08 $0.25 Charlotte Hornets (Printed in the E.U.)
1997-98 Collector’s Choice 19 Tony KUKOC $0.08 $0.25 Bulls (Printed in the E.U.)
1997-98 Collector’s Choice 95 Allan HOUSTON $0.08 $0.25 Pistons (Printed in the E.U.)
1997-98 Collector’s Choice 134 Detlef SCHREMPF $0.08 $0.25 Sonics (Printed in the E.U.)
1997-98 Collector’s Choice 142 Karl MALONE $0.15 $0.40 Jazz (Printed in the E.U.)
1997-98 Collector’s Choice 143 John STOCKTON $0.20 $0.50 Jazz (Printed in the E.U.)
1997-98 Fleer 300 Allen IVERSON $0.50 $1.25 Sixers
1997-98 Hoops 138 Craig EHLO $0.05 $0.15 Sonics
1997-98 Hoops 142 Sam PERKINS $0.10 $0.30 Sonics
1997-98 Metal Universe Championship 90 Joe DUMARS $0.30 $0.75 Pistons
1997-98 Upper Deck mini-stickers 246 Dan MAJERLE N/A N/A Heat

1998-99 Black Diamond 44 Eddie JONES $0.40 $1.00 Lakers
1998-99 SkyBox Thunder 108 Kobe BRYANT $1.00 $2.50 Lakers

1999-00 Hoops 21 Rashard LEWIS SS $0.20 $0.50 Sonics
1999-00 Skybox Premium 81 Jason KIDD $0.50 $1.25 Suns
1999-00 Skybox Premium 103 Baron DAVIS RC $1.25 $3.00 ($1.25) Charlotte Hornets
1999-00 SP Authentic 21 Nick VAN EXEL $0.40 $1.00 Nuggets
1999-00 Upper Deck MVP 209 Elton BRAND RC $0.60 $1.50 Bulls

2000-01 Fleer Tradition 27 Ray ALLEN $0.20 $0.50 Bucks
2000-01 Fleer Premium 161 Dan MAJERLE $0.20 $0.50 Heat
2000-01 SPx 77 Rashard LEWIS $0.30 $0.75 Sonics
2000-01 Upper Deck Hardcourt 52 Rashard LEWIS $0.20 $0.50 Sonics
2000-01 Upper Deck Victory 192 Gary PAYTON $0.15 $0.40 Sonics
2000-01 Upper Deck Victory 198 Shammond WILLIAMS $0.05 $0.15 Sonics
2000-01 Upper Deck Victory 199 Rashard LEWIS $0.08 $0.25 Sonics
2000-01 Upper Deck Victory 269 Desmond MASON RC $0.25 $0.60 Sonics
2000-01 Ultimate Victory 52 Rashard LEWIS $0.30 $0.75 Sonics
2000-01 Ultra 78 Dan MAJERLE $0.20 $0.50 Heat

2001-02 Fleer Force 21 Tim DUNCAN $0.60 $1.50 Spurs
2001-02 Fleer Force 53 Damon STOUDAMIRE $0.20 $0.50 Trailblazers
2001-02 Fleer Marquee 8 Tim DUNCAN $0.60 $1.50 Spurs
2001-02 Fleer Platinum 9 Dan MAJERLE $0.15 $0.40 Heat signed by Suns
2001-02 SP Authentic 80 Rashard LEWIS $0.25 $0.60 Sonics

2002-03 Fleer Hot Shots 69 Tim DUNCAN $0.60 $1.50 Spurs
2002-03 Fleer Hot Shots 157 Tim DUNCAN AS $0.60 $1.50 Spurs
