Shawn Bradley cards and items needed

Shawn Bradley Fan

Ozcard Silver Trader
Messages
865
Location
Lancaster, PA USA
Real Name
Matt
eBay User
blinky-81
The list below is everything in my collection. I would be interested in any cards not listed (I know the newer products I'm missing a good bit) Also interested in any other memorablia that maybe floating around. Let me know Thanks!!


Shawn Bradley 537/?????
93 94 Finest Blank Proof
93 94 Finest- 220
93 94 Finest Refractor- 220
93 94 Finest Main Attraction- 20
93 94 Fleer- 349
93 94 Fleer Draft Pick- 2
93 94 Fleer Tower of Power- 2
93 94 Fleer Fist Year Phenoms- 1
93 94 Hoops- 385
93 94 Hoops- 385 (from a magazine)
93 94 Hoops 5th Ann- 385
93 94 Hoops Lottery Pick- LP2
93 94 Hoops Magics All Rookies- 2
93 94 Jam Session- 166
93 94 Jam Session Rookie Standout- 2
93 94 Jam Session 76ers uncut sheet
1993-94 SkyBox Schick 6
93 94 Skybox- 188
93 94 Skybox- 311
93 94 Skybox Draft Pick- DP2
93 94 Skybox Game Hints
93 94 Skybox Thunder and Lightning- TL7
93 94 TSC- 82
93 94 TSC 1st Day Issue- 82
93 94 TSC Members Only- 82
93 94 TSC NBA Finals 1994- 82
93 94 TSC Proof card- 82
93 94 TSC- 260
93 94 TSC 1st day Issue- 260
93 94 TSC Members Only- 260
93 94 TSC NBA Finals 1994- 260
93 94 TSC- 267
93 94 TSC 1st Day Issue- 267
93 94 TSC Members Only- 267
93 94 TSC NBA Finals 1994- 267
93 94 Topps- 41
93 94 Topps Gold- 41
93 94 Topps Proof card- 41
93 94 Topps Proof card w/Lattener- 41
93 94 Topps- 308
93 94 Topps Gold- 308
93 94 Topps Black Gold- 21
93 94 Topps Black Gold Winner
93 94 Ultra- 139
93 94 Ultra- 310
93 94 Ultra All Rookies- 2
93 94 Upper Deck Greman Golden Grams- 32
93 94 Upper Deck Italian Cereal Promo- 32
93 94 Upper Deck French- 34
93 94 Upper Deck Italian- 34
93 94 Upper Deck- 163
93 94 Upper Deck- 345
93 94 Upper Deck- 485
93 94 Upper Deck Jumbo Autographed- 485
93 94 Upper Deck Wal Mart Jumbo- 485
93 94 Upper Deck Draft Preview Autograph- DP1 401/500
93-94 UDA Blow-Up Cards "Draft Preview" 8 1/2"x11" /2500
93 94 Upper Deck Holojam- H29
93 94 Upper Deck Rookie Exchange Gold- RE2
93 94 Upper Deck Rookie Exchange Silver- RE2
93 94 Upper Deck Rookie Standouts- RS6
93 94 Upper Deck 92&93 NBA Top Daft Picks w/Shaq etc.
1994 Star Century 9 card set
94 Upper Deck Pro View- 80
93 94 Upper Deck SE- 76
93 94 Upper Deck SE Promo- 76
93 94 Upper Deck SE Electric Court- 76
93 94 Upper Deck SE Electric Court Gold- 76
93 94 Upper Deck SE- 181
93 94 Upper Deck SE Electric Court- 181
93 94 Upper Deck SE Electric Court Gold- 181
93 94 Upper Deck SE Behind the Glass- G14
93 94 Upper Deck SE Future All Star- E14
1994 Pro Mags- 97
1994 Skinnies Bible Thumper
94 95 American Pro Basketball USA Italian sticker
94 95 Collectors Choice- 76
94 95 Collectors Choice French- 76
94 95 Collectors Choice German- 76
94 95 Collectors Choice Italian- 76
94 95 Collectors Choice Japanese- 76
94 95 Collectors Choice Silver Signature- 76
94 95 Collectors Choice Gold Signature- 76
94 95 Collectors Choice- 419
94 95 Collectors Choice Jumbo- 419
94 95 Collectors Choice French- 419
94 95 Collectors Choice German- 419
94 95 Collectors Choice Japanese- 419 (INCOMING)
94 95 Collectors Choice Spanish- 200
94 95 Collectors Choice Silver Signature- 419
94 95 Collectors Choice Gold Signature- 419
94 95 Embossed- 71
94 95 Embossed Gold- 71
94 95 Emotion- 73
94 95 Finest- 131
94 95 Finest Refractor- 131
94 95 Flair- 111
94 95 Fleer- 166
94 95 Fleer European- 173
94 95 Fleer- Rookie Sensations- 2
94 95 Hoops- 158
94 95 Hoops Power Ratings- PR39
94 95 Hoops Supreme Court- SC34
94 95 Hoops Team Night Sheet
1994 95 Hoops Sheet
94 95 Jam Session- 140
94 95 Jam Session Promo Sheet
94 95 Panini- 102
94 95 Panini- J
94 95 Skybox- 123
94 95 Skybox- 196
94 95 Skybox- 326
94 95 Skybox- 422
93 94 Skybox Head of the Class- 8,026/15,000
94 95 Skybox Ragin Rookies- RR19
94 95 Skybox Ragin' Rookies (Proof)- RR19
94 95 Skybox Skytech Force- SF4
94 95 SP- 130
94 95 SP Die Cut- D130
94 95 SP Championship- 105
94 95 SP Championship Die Cut- 105
94 95 TSC- 89
94 95 TSC Members Only- 89
94 95 TSC 1st Day Issue- 89
94 95 TSC NBA Finals 1995- 89
94 95 Topps- 161
94 95 Topps Spectralight- 161
94 95 Topps- 284
94 95 Topps Spectralight- 284
94 95 Topps Own the Game- 10
94 95 Topps Own the Game Redeemed- 10
94 95 Ultra- 139
94 95 Ultra All Rookie- 6
94 95 Upper Deck- 8
94 95 Upper Deck- 324
94 95 Upper Deck Predictor League Leader- R34
94 95 Upper Deck Predictor League Leader Redeemed- R34
94 95 Upper Deck Special Edition- SE66
94 95 Upper Deck Special Edition Gold- SE66
1995 Joans Basket- 64
1995 Joans Basket- 179
95 96 Collectors Choice Sticker European- 202
95 96 Collectors Choice- 162
95 96 Collectors Choice French- 120
95 96 Collectors Choice German- 120
95 96 Collectors Choice Italian- 120
95 96 Collectors Choice Japanese- 120
95 96 Collectors Choice Spanish- 120
95 96 Collectors Choice Players Club- 162
95 96 Collectors Choice Players Club Platinum- 162
95 96 Collectors Choice Traded- T11
95 96 Collectors Choice Traded Players Club- T11
95 96 Collectors Choice Traded Players Club Platinum- T11
95 96 Collectors Choice Extremes German- E8
95 96 Collectors Choice Extremes French- E8
95 96 Collectors Choice Extremes Italian- E8
95 96 Collectors Choice Extremes Japanese- E8
95 96 Collectors Choice Extremes Port.- E8
95 96 EXL- 52
95 96 EXL Blue- 52
95 96 Finest- 100
95 96 Finest Refractor- 100
95 96 Flair- 101
95 96 Flair- 177
95 96 Fleer- 136
95 96 Hoops- 121
95 96 Hoops Block Party- 19
95 96 Hoops New Jersey Nets Uncut sheet
95 96 Jam Session- 80
95 96 Jam Session Die Cut- 80
95 96 Jam Session Pop Ups- 5
95 96 Metal- 81
95 96 Metal silver Spotlight- 81
95 96 Metal- 169
95 96 Metal Steel Towers- 1
95 96 Panini- 48
95 96 Panini European- 48
95 96 Skybox- 91
95 96 Skybox- 185
95 96 Sp- 83
95 96 TSC- 173
95 96 TSC Members Only- 173
95 96 TSC (Proof)- 173
95 96 Topps- 28
95 96 Topps Power Boosters- 28
95 96 Topps- 245
95 96 Ultra- 132
95 96 Ultra Gold Medallion- 132
95 96 Ultra- 229
95 96 Upper Deck- 67
95 96 Upper Deck Electric Court- 67
95 96 Upper Deck Electric Court Gold- 67
95 96 Upper Deck- 331
95 96 Upper Deck Electric Court- 331
1995-96 Upper Deck Electric Court Gold I95 331
1996 97 NJ Nets Team card sheet
96 97 Bowmans Best- 28
96 97 Bowmans Best Atomic Refractor- 28
96 97 Bowmans Best Refractor- 28
96 97 Collectors Choice- 97
96 97 Collectors Choice French- 97
96 97 Collectors Choice German- 97
96 97 Collectors Choice Italian- 97
96 97 Collectors Choice Spanish- 97
96 97 Collectors Choice- 357
96 97 Collectors Choice- 383
96 97 Collectors Choice- 402
96 97 Collectors Choice Crash the Game Gold March 10- C17
96 97 Collectors Choice Crash the Game Gold March 24- C17
96 97 Collectors Choice Crash the Game Silver March 10- C17
96 97 Collectors Choice Crsh the Game Silver March 24- C17
96 97 Collectors Choice Crash the Game Gold Redeemed- R17
96 97 Collectors Choice Crash the Game Silver Redeemed- R17
96 97 Collectors Choice Mini- M52
96 97 Collectors Choice Mini French- M52
96 97 Collectors Choice Mini German- M52
96 97 Collectors Choice Mini Italian- M52
96 97 Collectors Choice Mini Spanish- M52
96 97 Collectors Choice Mini Gold- M52
96 97 Collectors Choice Slam Dunk Series- 22
96 97 Collectors Choice Stick Ums- S17
96 97 Collectors Choice Stick Ums French- S17
96 97 Collectors Choice Stick Ums German- S17
96 97 Collectors Choice Stick Ums Italian- S17
96 97 Collectors Choice Stick Ums Spanish- S17
96 97 Collectors Choice Argentina Sticker- 80
96 97 Collectors Choice Sticker- 161
96-97 Collectors Choice Hula Hoops UK 32
96 97 EX2000- 14
96 97 EX2000 Credentials- 14 51/499
96 97 Finest- 57
96 97 Finest Refractor- 57
96 97 Finest- 126
96 97 Finest Refractor- 126
96 97 Finest- 174
96 97 Finest Refractor- 174
96 97 Flair- Row 0
96 97 Flair- Row 0 Legacy 87/150
96 97 Flair- Row 1
96 97 Flair- Row 1 Legacy 117/150
96 97 Flair- Row 2
96 97 Fleer- 67
96 97 Fleer European- 67
96 97 Hoops- 97
96 97 Hoops- 194
96 97 Hoops Starting Five- 17
96 97 Metal- 61
96 97 Panini- 22
96 97 Skybox Premium- 71
96 97 Skybox Premium Ruby- 71
96 97 SP- 68
96 97 TSC- 90
96 97 TSC Matrix- 90
96 97 TSC Members Only- 90
96 97 TSC Press Proof- 90
96 97 TSC Press Proof w/ Bobby Phills- 90
96 97 TSC Members Only- 29
96 97 Topps- 44
96 97 Topps NBA at 50- 44
96 97 Topps Refractor- 44
96 97 Topps Seasons Best- 22
96 97 Topps Chrome seasons Best- 22
96 97 Ultra- 68
96 97 Ultra Gold Medallion- G68
96-97 Ultra Platinum Medallion- P68
96 97 Upper Deck- 77
96 97 Upper Deck- 152
96 97 Zforce- 55
96 97 Zforce Static Cling- 55
1997 AT and T NBA PrePaid Phone Cards 15 MIN 2
97 98 Bowmans Best- 18
97 98 Bowmans Best Atomic Refractor- 18 10/100
97 98 Bowmans Best Refractor- 18
97 98 Collectors Choice- 31
97 98 Collectors Choice European- 31
97 98 Collectors Choice- 161
97 98 Collectors Choice European- 161
97 98 Collectors Choice Crash the Game Dec.1- C6
97 98 Collectors Choice Crash the Game Dec.22- C6
97 98 Collectors Choice Crsh the Game Redeemed- R6
97 98 Collectors Choice StarQuest- Sq15
97 98 Collectors Choice StarQuest European- Sq15
97 98 Collectors Choice Argentina Sticker- 60
97 98 Collectors Choice Stickers- 8
97 98 Collectors Choice Stickers- 13
97 98 Finest- 11
97 98 Finest Refractor- 11
97 98 Finest- 169
97 98 Finest Embossed- 169
97 98 Finest Refractor- 169 76/289
97 98 Finest- 233
97 98 Finest Refractor- 233
97 98 Finest- 300
97 98 Finest Refractor- 300
97 98 Finest Embossed- 300
97 98 Finest Embossed Refractor- 300 164/263
97 98 Finest Refractor- 300 886/1,090 & 1,012/1,090
97 98 Finest Test Refractor 1/1??
97 98 Flair- Row 0
97 98 Flair- Row 0 Legacy 78/100
97 98 Flair- Row 1
97 98 Flair- Row 1 Legacy 60/100
97 98 Flair- Row 2
97 98 Flair- Row 2 Legacy 53/100
97 98 Flair- Row 3
97 98 Flair- Row 3 Legacy 75/100
97 98 Fleer- 44
97 98 Fleer Crystal- 44
97 98 Fleer Tiffany- 44
97 98 Hoops- 4
97 98 Hoops- 36
97 98 Metal- 53
97 98 Metal Precious Metal Gems Red 53
97 98 Metal Precious Metal Gems GREEN 1/100 53
97 98 Skybox Premium- 52
97 98 Skybox Premium Ruby- 52 15/50 beckett graded 9
97 98 Sp Authentics- 30
97 98 TSC- 102
97 98 TSC 1st Day Issue- 102
97 98 TSC Members Only- 102
97 98 TSC One of a Kind- 102 56/150
97 98 TSC Printing Plate Magenta 102 1/1
97 98 Topps- 104
97 98 Topps Minted in Springfield- 104
97 98 Topps O-Pee-Chee- 104
97 98 Topps Chrome- 104
97 98 Topps Chrome Refractor- 104
97 98 Ultra- 86
97 98 Ultra Gold- 86
97 98 Ultra Platinum- 86 86/100
97 98 Upper Deck- 24
97 98 Upper Deck Team Mates- T11
97 98 Z force- 76
97 98 Z force Rave- 76
98 Upper Deck Hardcourt- 22
98 Upper Deck Hardcourt Home Court Advantage- 22
98 Upper Deck Hardcourt Home Court Advantage Plus 22 486/500
98 Upper Deck Hardcourt Home Court Advantage Plus 22 262/500 (error)
98 99 Black Diamond- 28
98 99 Black Diamond Double Diamond- 28 846/3000
98 99 Black Diamond Triple Diamond- 28 669/1500
98 99 Black Diamond Quadruple Diamond- 28 123/150
98 99 Bowmans Best- 41
98 99 Bowmans Best Atomic Refractor- 41 10/100
98 99 Bowmans Best Refractor- 41 16/400, 201/400
98 99 Finest- 60
98-99 Finest No Protectors Refractors 60
98 99 Finest Protector Refractor- 60
98 99 Finest No Protector- 60
98 99 Fleer Brilliants- 76
98 99 Fleer Brilliants Blue- 76
98 99 Fleer Brilliants Gold- 76G 88/99
98 99 Fleer Brilliants 24kt. Gold- 76TG 24/24
98 99 Fleer Tradition- 39
98 99 Fleer Tradition- 138
98 99 Fleer Classic '61- 39 47/61
98 99 Fleer Vintage'61- 39
98 99 Fleer Vintage '61- 138
98 99 Fleer Classic '61- 138 60/61
98 99 Hoops- 37
98 99 Hoops ReJectors- 5 2,172/2,500
98 99 Metal Universe- 73
98 99 Metal Universe Precious Metal Gems Red- 53 17/100
98 99 Metal Smiths- 48
98 99 Metal Smiths Explosion- 48
98 99 Panini Sticker- 77
98 99 Skybox Premium- 60
98 99 Skybox Premium Star Ruby- 60 8/50
98 99 Skybox Premium Thunder- 44
98-99 SkyBox Thunder Super Rave 44
98 99 Spx Finite- 43 928/10,000
98 99 Spx Finite Radiance- 43 833/5,000
98 99 Spx Finite Spectrum- 43 263/350
98 99 Spx Finite- 105 1,266/5,400
98 99 Spx Finite Randiance- 105 2,525/2,700
98 99 Spx Finite Spectrum- 105 164/250
98 99 TSC- 82
98 99 TSC One of a Kind- 82 67/150
98 99 Topps- 171
98 99 Topps- 171 Error card(name and Topps logo missing)
98 99 Topps Chrome- 171
98 99 Topps Chrome Refractor- 171
98 99 Upper Deck- 33
98 99 Upper Deck Bronze- 33 62/100
98 99 Upper Deck- 38
98 99 Upper Deck Encore- 16
98 99 Upper Deck Encore F/X- 16 71/125
98 99 Upper Deck Ovation- 15
98 99 Upper Deck Ovation Gold- 15 995/1,000
98 99 UD Collectors Choice- 31
98 99 UD Collectors Choice Choice Reserve- 31
98 99 UD Collectors Choice PrimeChoice Reserve- 31 19/100
98 99 UD Collectors Choice Super Stars Mattel
98 99 UD Collectors Choice- 161
98 99 UD Collectors Choice Choice Reserve- 161
98 99 UD Collectors Choice Bobble Head- 6
98 99 Ultra- 58
98 99 Ultra Gold Medallion- 58G
98 99 Ultra Platinum Medallion- 58P 9/99
99 00 Finest- 223
99 00 Finest Refractor- 223
99 00 Flair- 28
99 00 Flair Legacy- 28 10/20
99 00 Fleer- 11
99 00 Fleer Force- 11
1999-00 Fleer Force Forcefield 11
99 00 Fleer Roundball Collection- 11
99 00 Hoops- 123
99 00 Hoops Decade- 21
99 00 Hoops Decade Hoopla- 21
99 00 Spybox Apex- 103
99 00 Skybox Apex Xtra- 103X 4/50
99 00 Skybox Dominion- 54
99 00 Skybox Dominion Press Proof- 54
99 00 Skybox Impact- 63
99 00 TSC- 10
99 00 TSC One of a Kind- 10 26/150
99 00 TSC Chrome- 8
99 00 TSC Chrome First Day Issue 8
99 00 TSC Chrome Refractor- 8
99 00 TSC Chrome First Day Issue Refrractor- 8 9/25
99 00 Topps- 58
99 00 Topps Chrome- 58
99 00 Topps Chrome Refractor- 58
99 00 Upper Deck- 27
99 00 Upper Deck Bronze- 43
99 00 Upper Deck MVP- 31
99 00 Upper Deck MVP Gold Signature- 31 54/100
99 00 Upper Deck MVP Silver Signature- 31
99 00 Upper Deck Victory- 53
99 00 Upper Deck Victory- 307
99 00 Upper Deck Victory Ultimate Victory- 17
99 00 Upper Deck Ultimate Victory Parallel- 17 54/100
99 00 Upper Deck Ultimate Victory Victory Collection- 17
00 01 Fleer Focus- 18
00 01 Fleer Focus Draft Positions- 18 59/100
00 01 Fleer Futures- 199
00 01 Fleer Futures Copper- 199 496/750
00 01 Topps- 104
00 01 Topps Chrome- 104
00 01 Topps Chrome Refractor- 104
00 01 Topps Heritage- 77
00 01 Ultra- 69
00 01 Ultra Gold Medallion- 69G
00 01 Ultra Platinum Medallion- 69P 34/50
00 01 Upper Deck MVP- 37
00 01 Upper Deck MVP Gold Script- 37 81/100
00 01 Upper Deck MVP Silver Script- 37
00 01 Upper Deck MVP Super Script- 37 11/25
00 01 Upper Deck Victory- 47
01 02 Fleer Maximum- 48
01 02 Fleer Platinum- 15
01 02 Fleer platinum Ann.- 15 138/201
01 02 Fleer Shoebox Collection- 73
01 02 Fleer Shoebox Collection Footprints- 73 49/150
01 02 Topps- 71
01 02 Topps- 219
01 02 Topps Sweat and Tears Towel- DM-SB
01 02 Topps Heritage- 57
0102 Topps Heritage- 246
01 02 Upper Deck- 37
01 02 Upper Deck UDX- 37 10/100
2002 Topps Sprite Mavericks Team Set
02 03 Fleer Platinum- 113
02 03 Fleer Platinum- 113 11/100
02 03 Fleer Tradition- 26
02 03 Fleer Tradition Crystal- 26 48/199
02 03 Topps Pristine Portions- PPO-SB blue
02 03 Topps Pristine Portions- PPO-SB white
02 03 Topps Pristine Portions Refractor- PPO-SB 22/25
02 03 Upper Deck- 240
02 03 Upper Deck Exclusives- 240 80/100
2002-03 Upper Deck PROMO 240
03 04 Topps- 58
03 04 Topps Black- 58 106/500
03 04 Topps Factory Gold- 58
03 04 Topps Gold- 58 89/99
03 04 Topps 1st Edition- 58
03 04 Topps Pieces of a Dream- PDSB
03 04 Topps Bazooka- 76
03 04 Topps Bazooka Booh Yah - BBY-SB
03 04 Topps Bazooka Booh Yah Refractor- BBY-SB 21/25
03 04 Topps Bazooka Mini- 76
03 04 Topps Bazooka Parallel- 76
03 04 Topps Bazooka 4 on 1 Stickers- 18
03 04 Ultra- 111
03 04 Ultra Platinum- 111 71/100, 87/100
03 04 Ultra Gold- 111
03 04 Upper Deck- 45
03 04 Upper Deck Exclusives- 45 21/25
03 04 Upper Deck MVP- 32
03-04 Upper Deck MVP Black 32 23/25
03 04 Upper Deck MVP Gold- 32 55/100
03 04 Upper Deck MVP Silver- 32
04 05 Topps Total- 33
04 05 Topps Total Parallel- 33
04 05 Topps Total Printing Plates Black Back- 33 1/1
04 05 Topps Total Printing Plates Black Front- 33 1/1
04 05 Topps Total Printing Plates Yellow Front- 33 1/1
09 10 Panini Limited 5/10
09 10 Panini Limited 5/25
09 10 Panini Limited 47/99
09 10 Panini Contenders Legendary 44/50
09 10 Panini Contenders Legendary 70/100
09-10 Panini Absolute Retired Hobby 302/499
09-10 Panini Absolute Spectrum Platinum #/25
09-10 Panini Absolute Spectrum Platinum Signatures #/25
09-10 Panini Absolute Spectrum Gold Signatures 18/49
2010-11 Panini Limited auto jersey 85/99, 7/99
2010-11 Panini PLace in History Die Cut 12/49
2010-11 Panini PLace in History Die Cut 61/299
2010-11 Panini Limited auto patch 9/25
2010-11 Elite Black German flag auto 36/149
2010-11 Elite Black Box Aspirations 2/5
2010-11 Elite Black auto 76/149


Oddball / Promo cards
90 91 Pizza Hut Deliver Me Jumbo
1993 Ballstreet News College
1993 Ballstreet News Draft Night Photo
1993 Freedom Press- 29
1993 The Investor's Journal Gold
1993 The Investor's Journal Red
1993 Showtime 14th Nation Sports Collectors Convention
1993 Sports Edition Top Picks
1994 Australian Jam Session playing card
1994 NBA Draft sheet from the Indian Pacers 23,532/25,000
1993 94 Upper Deck Special Edition Sheet 5,494/16,000
1996 Baio Space Jam Stickers- 36, 37, 63, 64, 65, 66
1996 Upper Deck Space Jam sticker- 114
1996 Upper Deck Space Jam Jam Time- 22,42,104
96 97 New Jersey Nets Slide
1997 Scholastic Postcard
1998 NBA Interactive Tv Card Game
2002 NBA Showdown Sports card game- 42
Japanese Playing Card- 10 of Hearts & Ace of Spades

YEARBOOKS/ MEDIA GUIDES
1993 94 76ers Media Guide
1993 94 76ers Year Book
1994-95 76ers Media Guide
1995-96 Nets Yearbook
1999 00 Mavericks Media Guide

OTHER ITEMS
1994 May Issue # 46 Beckett Basketball Monthly
1994 Pro Big Shots Bendable Figure
1994 Starting Lineup
1994 95 76ers Season pocket schedule
1994 95 Collectors wrapper
1994 95 Collectors Choice European card pack with Bradley on top
1995 96 76ers Team Poster
1996 Headliners Figure
1999 00 NBA Jams Figure
1999 00 Super Stars Figure
Standing Tall the Shawn Bradley story

Autographs
93 94 Topps card # 41(76ers)
93 94 Upper Deck card # 163(76ers signed 7'6")(signed #45)
1993 October Beckett Magazine autographed page inside
1993 November 5th vs Bullets Commemorative Ticket Night auto.
95 96 Flair card # 177 (Nets)
95 96 Hoops card # 121(76ers)
95 96 Topps card # 245(76ers)
04 05 Topps Total # 33(Mavs)
German Team photo
NJ Nets 8x10 photo
Philadelphia 76ers 8x10 photo

Jerseys
1995 96 style Philadelphia 76ers jersey
1995 96 style NJ Nets practice jersey
1997 98 style Dallas Mavericks jersey
Dallas Mavericks used warm up t-shirt
 
Hi Matt,

We've talked before about our Shawn Bradley collections and I have absolutely nothing to add as your collection vastly outweighs mine, but I just wanted to say that seeing such a long list of Shawn stuff totally makes me feel all warm and fuzzy inside. Keep up the good work.

Did you happen to see that Slam magazine started publishing photos of Shawn in a bid to end the lockout? It seemed to work.

Did you manage to track down any more Shawn Bradley Fan Club stuff from the Children's Miracle Network?

Happy collecting,

Chris from Sydney
 
Hey yes it's been awhile. I haven't added to much to collection recently. I did get a PMG green card Extremly rare 10 made. Thanks to memebers of Ozcards pitching in with the funds.

I still can't find anymore fan club stuff, I wish ! :)

Do you know what Slam mags they where exactly? I'd like to pick them up. Thanks buddy
 
Slam number 153 (December 2011 - North Carolina team on cover) has him as Slamadamonth (*awesome*) and Slam number 154 (February 2012 - basketball on fire) has a smaller picture in the Editor's introduction section. It's a shame the lockout didn't go on for longer as they were threatening to publish a Shawn picture in every issue until the lockout ended.

Being totally removed from the card collecting game for years now, I didn't even know what a PMG green card was......but having looked it up and also read the thread where the members were raising funds for you, it sounds just about as impressive as you can get. Kudos to you and all the members who helped.

Chris
 
Back
Top Bottom