My file

Status
Not open for further replies.

nexxus

Banned User
Messages
249
Location
WA
Real Name
Brad
Thought I'd throw what I had in my file out there, let me know if anything intrigues you. Excuse the prices, I use that Beckett online thing to catalogue it's easier!


Set Name Card # Description Condition Status Qty. Value Low Price High Price
1989-90 Hoops 138 David Robinson SP NM-MT Own 1 $10.00 $4.00 $10.00
1992-93 Upper Deck Team MVPs TM5 Michael Jordan NM-MT Own 1 $25.00 $10.00 $25.00
1993-94 Finest 189 Anfernee Hardaway NM-MT Own 1 $12.00 $5.00 $12.00
1993-94 Hoops Magic's All-Rookies 1 Chris Webber NM-MT Own 1 $15.00 $6.00 $15.00
1993-94 Upper Deck SE Die Cut All-Stars E12 Anfernee Hardaway NM-MT Own 1 $40.00 $15.00 $40.00
1994 SkyBox USA Portraits PT12 Shaquille O'Neal NM-MT Own 1 $40.00 $25.00 $40.00
1994-95 Upper Deck Slam Dunk Stars S14 Scottie Pippen NM-MT Own 1 $20.00 $8.00 $20.00
1995-96 Ultra USA Basketball 8 David Robinson NM-MT Own 1 $8.00 $4.00 $8.00
1996-97 Topps 138 Kobe Bryant NM-MT Own 3 $30.00 $4.00 $10.00
1996-97 Topps 139 Michael Jordan NM-MT Own 5 $15.00 $1.25 $3.00
1996-97 Topps Finest Reprint Refractors 14 Clyde Drexler NM-MT Own 1 $30.00 $15.00 $30.00
1996-97 Topps Hobby Masters HM19 Chris Webber NM-MT Own 1 $10.00 $4.00 $10.00
1996-97 Topps Mystery Finest Bordered Refractors M8 Shawn Kemp NM-MT Own 1 $15.00 $6.00 $15.00
1996-97 Topps NBA at 50 177 Stephon Marbury NM-MT Own 1 $6.00 $2.50 $6.00
1996-97 Topps NBA at 50 191 Jermaine O'Neal NM-MT Own 1 $8.00 $3.00 $8.00
1998-99 Topps Chrome 196 Mike Bibby NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 Upper Deck Encore NBA Warm-Ups KM-W Kenyon Martin NM-MT Own 1 $8.00 $3.00 $8.00
2001-02 Fleer Focus ROY Collection Jerseys 4 David Robinson NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Fleer Platinum Freshman Fabric DG Drew Gooden NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Hoops Stars Future Stars Game-Used FSGU6 Drew Gooden NM-MT Own 1 $10.00 $4.00 $10.00
2002-03 SP Authentic SP Signatures KM Kenyon Martin EXCH NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Topps Jersey Edition JEAMG Drew Gooden R NM-MT Own 1 $20.00 $8.00 $20.00
2002-03 Topps Jersey Edition JEDGO Drew Gooden H NM-MT Own 1 $20.00 $8.00 $20.00
2002-03 Topps Xpectations First Shot Relics FS-DGO Drew Gooden NM-MT Own 2 $30.00 $6.00 $15.00
2002-03 Upper Deck Air Apparel KMAA Kenyon Martin NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 E-X Behind the Numbers Game-Used 19 Drew Gooden NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Flair Final Edition Hot Numbers Jerseys 175 JON Jermaine O'Neal NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Fleer Avant Materials DG Drew Gooden NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Fleer Focus Auto Focus Autographs 8 Alonzo Mourning NM-MT Own 1 $80.00 $40.00 $80.00
2003-04 Fleer Mystique Shining Stars Warmups SSDG Drew Gooden NM-MT Own 1 $25.00 $12.50 $25.00
2003-04 SP Game Used 64 Drew Gooden JSY NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 SP Game Used All Star Apparel DGAS Drew Gooden NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Topps Contemporary Collection Memorable Materials Red RH Robert Horry NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Topps Jersey Edition MB Mike Bibby NM-MT Own 1 $8.00 $3.00 $8.00
2003-04 Upper Deck All-Star Weekend Authentics ASJO Jermaine O'Neal NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Upper Deck East Coast/West Coast Jerseys JTMB J.Terry/M.Bibby NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Upper Deck Triple Dimensions 3-D Shooting Shirts S32 Jermaine O'Neal NM-MT Own 1 $12.00 $5.00 $12.00
2004-05 Flair Courting Greatness Jerseys MB Mike Bibby NM-MT Own 1 $10.00 $4.00 $10.00
2004-05 Fleer Genuine At Large Game Used 199 JO Jermaine O'Neal NM-MT Own 1 $12.00 $5.00 $12.00
2004-05 SP Game Used Authentic Fabrics DG Drew Gooden NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Upper Deck Trilogy Signs of Stardom MB Mike Bibby EXCH NM-MT Own 1 $15.00 $6.00 $15.00
2005-06 Ultimate Collection Blue 16 Michael Jordan NM-MT Own 1 $30.00 $12.00 $30.00
2005-06 Upper Deck ESPN Sports Center Swatches KM Kenyon Martin NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Upper Deck Game Jerseys KM Kenyon Martin NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Fleer Team Leaders MJ Michael Jordan NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Ultra Kings of the Court KKDG Drew Gooden NM-MT Own 1 $8.00 $3.00 $8.00
Total Items: 53












Copyright @1995-2006 beckett.com
 
Ok the little box of small inserts:


Set Name Card # Description Condition Status Qty. Value Low Price High Price
1990-91 Fleer All-Stars 10 David Robinson NM-MT Own 1 $1.50 $0.60 $1.50
1990-91 Hoops NNO D.Robinson/ART NoStats NM-MT Own 1 $1.25 $0.50 $1.25
1995-96 Ultra Double Trouble Gold Medallion 9 David Robinson NM-MT Own 1 $4.00 $2.00 $4.00
1996-97 Topps Finest Reprints 16 Patrick Ewing NM-MT Own 1 $10.00 $4.00 $10.00
1996-97 Topps Mystery Finest M3 Anfernee Hardaway NM-MT Own 1 $6.00 $2.50 $6.00
1996-97 Topps Mystery Finest M4 Gary Payton NM Own 1 $3.00 $2.50 $6.00
1996-97 Topps NBA at 50 178 Karl Malone NM-MT Own 1 $3.00 $1.25 $3.00
1996-97 Topps NBA at 50 216 Tim Hardaway NM-MT Own 1 $2.00 $0.75 $2.00
1997-98 Fleer Key Ingredients 12 David Robinson NM-MT Own 1 $0.60 $0.25 $0.60
2005-06 Topps Chrome Refractors 103 Mike Bibby NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 SPx SPxcitement SPX99 Mike Bibby NM-MT Own 1 $1.50 $0.60 $1.50
Total Items: 11
 
And the box of Rookie Cards


Set Name Card # Description Condition Status Qty. Value Low Price High Price
1996-97 Topps 128 Shareef Abdur-Rahim NM-MT Own 1 $1.50 $0.60 $1.50
1996-97 Topps 128 Shareef Abdur-Rahim NM-MT Own 1 $1.50 $0.60 $1.50
1996-97 Topps 128 Shareef Abdur-Rahim NM-MT Own 1 $1.50 $0.60 $1.50
1996-97 Topps 128 Shareef Abdur-Rahim NM-MT Own 1 $1.50 $0.60 $1.50
1996-97 Topps 133 Erick Dampier NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Topps 133 Erick Dampier NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Topps 133 Erick Dampier NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Topps 133 Erick Dampier NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Topps 133 Erick Dampier NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Topps 146 Antoine Walker NM-MT Own 1 $1.50 $0.60 $1.50
1996-97 Topps 146 Antoine Walker NM-MT Own 1 $1.50 $0.60 $1.50
1996-97 Topps 161 Marcus Camby NM-MT Own 1 $0.60 $0.25 $0.60
1996-97 Topps 161 Marcus Camby NM-MT Own 1 $0.60 $0.25 $0.60
1996-97 Topps 162 Jerome Williams NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Topps 162 Jerome Williams NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Topps 162 Jerome Williams NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Topps 162 Jerome Williams NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Topps 171 Allen Iverson NM-MT Own 1 $4.00 $1.50 $4.00
1996-97 Topps 171 Allen Iverson NM-MT Own 1 $4.00 $1.50 $4.00
1996-97 Topps 171 Allen Iverson NM-MT Own 1 $4.00 $1.50 $4.00
1996-97 Topps 171 Allen Iverson NM-MT Own 1 $4.00 $1.50 $4.00
1996-97 Topps 171 Allen Iverson NM-MT Own 1 $4.00 $1.50 $4.00
1996-97 Topps 177 Stephon Marbury NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Topps 177 Stephon Marbury NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Topps 177 Stephon Marbury NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Topps 177 Stephon Marbury NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Topps 177 Stephon Marbury NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Topps 182 Steve Nash NM-MT Own 1 $3.00 $1.25 $3.00
1996-97 Topps 182 Steve Nash NM-MT Own 1 $3.00 $1.25 $3.00
1996-97 Topps 182 Steve Nash NM-MT Own 1 $3.00 $1.25 $3.00
1996-97 Topps 189 John Wallace NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Topps 189 John Wallace NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Topps 191 Jermaine O'Neal NM-MT Own 1 $1.50 $0.60 $1.50
1996-97 Topps 191 Jermaine O'Neal NM-MT Own 1 $1.50 $0.60 $1.50
1996-97 Topps 191 Jermaine O'Neal NM-MT Own 1 $1.50 $0.60 $1.50
1996-97 Topps 191 Jermaine O'Neal NM-MT Own 1 $1.50 $0.60 $1.50
1996-97 Topps 191 Jermaine O'Neal NM-MT Own 1 $1.50 $0.60 $1.50
1996-97 Topps 198 Kerry Kittles NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Topps 198 Kerry Kittles NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Topps 198 Kerry Kittles NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Topps 206 Derek Fisher NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Topps 206 Derek Fisher NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Topps 217 Ray Allen NM-MT Own 1 $1.25 $0.60 $1.25
1996-97 Topps 217 Ray Allen NM-MT Own 1 $1.25 $0.60 $1.25
1996-97 Topps 217 Ray Allen NM-MT Own 1 $1.25 $0.60 $1.25
1996-97 Topps 217 Ray Allen NM-MT Own 1 $1.25 $0.60 $1.25
1998-99 Flair Showcase Row 3 28 Mike Bibby NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Fleer 209 Patrick O'Bryant NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Fleer 243 Thabo Sefolosha NM-MT Own 1 $1.50 $0.75 $2.00



Sorry it's not the superstar level collections some of you guys have!
 
I could use these:

2002-03 SP Authentic SP Signatures KM Kenyon Martin EXCH NM-MT Own 1 $15.00 $6.00 $15.00
2004-05 Upper Deck Trilogy Signs of Stardom MB Mike Bibby EXCH NM-MT Own 1 $15.00 $6.00 $15.00
 
Not sure what you gyuys are prepared to trade, so if you're interested in something, email me a trade offer, I'm interested in:

High end cards of:

Larry Hughes
Donyell Marshall
Drew Gooden
Lebron James
Robert Horry


Also

93-94 UD Die Cut All Stars
92-93 Jordan Total D
92-93 Jordan Team Leaders
95-96 Flair Hot Numbers (Any)


Pic of Alonzo Auto below as per request.

2d7b_1.jpg
 
I have a Larry Hughes 03-04 MVP Black numbered to 25. I am interested in Shaq cards and spiderman cards. I also wouldn't mind one of those 23K Gold cards.
 
Ok to answer some questions:

Cash sales, email me an offer, worst I can do is say no!

The Alonzo Auto is numbered out of 100

And yes am interested in those two Hughes items.
 
Status
Not open for further replies.
Back
Top Bottom