Was hoping that this day wouldn't come but with my firstborn kid less than 2 weeks away I just can't justify holding this anymore...
For sale is a complete 2012/13 National Treasures RPA set (2012 rookies ONLY)...and just as importantly, all graded no worse than BGS 8.5. Below is a list of all cards, grades, sub-grades, auto grades and serial numbers. Obviously some big boys here all with 10 autos - AD23 (very nice 3 colour patch), Beal, Draymond (sick patch, could be a 9.5 regrade), Drummond (red/white/blue patch), Barnes (best patch I've seen) and others...along with some hard to find inc. Wroten and Shved. Set was compiled with the support of LSC (for grading) over two years ago. Due to the type of card they don't grade well and as a result a number of cards acquired that went to BGS and didn't hit at least an 8.5 were sold off and replaced over time to ensure the set was all silver/gold label.
Looking for $5000US OBO and cards are located in Australia. Absolutely not looking to split...all or nothing here
Questions please ask and selling through other channels so first come first served.
Number Player Serial # Centering Corners Edges Surface Grade Auto
151 Anthony Davis 15 9.5 9.5 9 8 8.5 10
152 Michael Kidd-Gilchrist 169 9.5 9.5 9.5 9 9.5 10
153 Bradley Beal 117 9 9 9.5 8.5 9 10
154 Dion Waiters 134 9.5 9.5 9.5 9.5 9.5 10
155 Thomas Robinson 172 9 9.5 9.5 8.5 9 10
156 Draymond Green 85 9 9.5 9.5 9 9 10
157 Harrison Barnes 190 9 9 9.5 9 9 10
158 Terrence Ross 10 9.5 9 9.5 9 9 9
159 Andre Drummond 124 9 9.5 9 8.5 9 10
160 Austin Rivers 166 8.5 9.5 9.5 9 9 10
161 Meyers Leonard 66 10 9.5 9.5 8 9 10
162 Jeremy Lamb 88 9 9.5 9.5 8.5 9 10
163 Kendall Marshall 33 9 9 9.5 9 9 10
164 John Henson 90 9.5 9.5 9 8.5 9 9
165 Kyle Singler 53 9.5 8.5 9.5 9 9 10
166 Jae Crowder 73 9.5 9.5 10 8.5 9 9
167 Tyler Zeller 38 9 9.5 9.5 8.5 9 10
168 Terrence Jones 80 9.5 9.5 9.5 9 9.5 10
169 Andrew Nicholson 52 9 9 9.5 8.5 9 10
170 Evan Fournier 51 9.5 8.5 9 7.5 8.5 10
171 Jared Sullinger 16 9 9 9.5 9.5 9 10
172 Fab Melo 172 9.5 9.5 9.5 8 9 10
173 John Jenkins 33 9 9 9.5 9 9 10
174 Jared Cunningham 27 9.5 9 9.5 9.5 9.5 10
175 Tony Wroten 3 8.5 9 10 9.5 9 10
176 Miles Plumlee 68 8.5 9 9.5 9 9 10
177 Arnett Moultrie 35 9.5 9.5 9.5 9.5 9.5 10
178 Perry Jones 63 9 9.5 9.5 9.5 9.5 10
179 Marquis Teague 179 8 9.5 9 9.5 8.5 9
180 Festus Ezeli 37 9 9.5 9 9 9 10
181 Alexey Shved 16 8.5 9 9 8 8.5 10
182 Quincy Acy 29 9.5 9.5 9.5 9.5 9.5 10
183 Doron Lamb 61 9.5 9 9.5 9.5 9.5 10
For sale is a complete 2012/13 National Treasures RPA set (2012 rookies ONLY)...and just as importantly, all graded no worse than BGS 8.5. Below is a list of all cards, grades, sub-grades, auto grades and serial numbers. Obviously some big boys here all with 10 autos - AD23 (very nice 3 colour patch), Beal, Draymond (sick patch, could be a 9.5 regrade), Drummond (red/white/blue patch), Barnes (best patch I've seen) and others...along with some hard to find inc. Wroten and Shved. Set was compiled with the support of LSC (for grading) over two years ago. Due to the type of card they don't grade well and as a result a number of cards acquired that went to BGS and didn't hit at least an 8.5 were sold off and replaced over time to ensure the set was all silver/gold label.
Looking for $5000US OBO and cards are located in Australia. Absolutely not looking to split...all or nothing here

Number Player Serial # Centering Corners Edges Surface Grade Auto
151 Anthony Davis 15 9.5 9.5 9 8 8.5 10
152 Michael Kidd-Gilchrist 169 9.5 9.5 9.5 9 9.5 10
153 Bradley Beal 117 9 9 9.5 8.5 9 10
154 Dion Waiters 134 9.5 9.5 9.5 9.5 9.5 10
155 Thomas Robinson 172 9 9.5 9.5 8.5 9 10
156 Draymond Green 85 9 9.5 9.5 9 9 10
157 Harrison Barnes 190 9 9 9.5 9 9 10
158 Terrence Ross 10 9.5 9 9.5 9 9 9
159 Andre Drummond 124 9 9.5 9 8.5 9 10
160 Austin Rivers 166 8.5 9.5 9.5 9 9 10
161 Meyers Leonard 66 10 9.5 9.5 8 9 10
162 Jeremy Lamb 88 9 9.5 9.5 8.5 9 10
163 Kendall Marshall 33 9 9 9.5 9 9 10
164 John Henson 90 9.5 9.5 9 8.5 9 9
165 Kyle Singler 53 9.5 8.5 9.5 9 9 10
166 Jae Crowder 73 9.5 9.5 10 8.5 9 9
167 Tyler Zeller 38 9 9.5 9.5 8.5 9 10
168 Terrence Jones 80 9.5 9.5 9.5 9 9.5 10
169 Andrew Nicholson 52 9 9 9.5 8.5 9 10
170 Evan Fournier 51 9.5 8.5 9 7.5 8.5 10
171 Jared Sullinger 16 9 9 9.5 9.5 9 10
172 Fab Melo 172 9.5 9.5 9.5 8 9 10
173 John Jenkins 33 9 9 9.5 9 9 10
174 Jared Cunningham 27 9.5 9 9.5 9.5 9.5 10
175 Tony Wroten 3 8.5 9 10 9.5 9 10
176 Miles Plumlee 68 8.5 9 9.5 9 9 10
177 Arnett Moultrie 35 9.5 9.5 9.5 9.5 9.5 10
178 Perry Jones 63 9 9.5 9.5 9.5 9.5 10
179 Marquis Teague 179 8 9.5 9 9.5 8.5 9
180 Festus Ezeli 37 9 9.5 9 9 9 10
181 Alexey Shved 16 8.5 9 9 8 8.5 10
182 Quincy Acy 29 9.5 9.5 9.5 9.5 9.5 10
183 Doron Lamb 61 9.5 9 9.5 9.5 9.5 10



