Huge list of cards for sale 1/2 bv or lower (players list A-M)

Status
Not open for further replies.

Shawn Bradley Fan

Ozcard Silver Trader
Messages
865
Location
Lancaster, PA USA
Real Name
Matt
eBay User
blinky-81
I need to unload some of this stuff. I'm looking to sell everything for about 1/3-1/2 bv maybe even a little cheaper. Let me know what you need or send your wantlists. Most of my cards are from 1990-98 but I have some from 1998and up not much though except for 06 07 Topps I have a bunch of base cards for that set.

SHAREEF ABDUR-RAHIM
96 97 Collectors Choice- 346
96 97 Collectors Choice Crash the Game- C28
96 97 Collectors Choice Mini Gold- M175
96 97 Collectors Choice Mini- M175
96 97 Flair Showcase- Row 2
96 97 Hoops- 278
96 97 Hoops ROOKIES- 1
96 97 Skybox Premium- 122
96 97 Stadium Club ROOKIE- R1
96 97 Topps- 128
96 97 Ultra Gold- G264
96 97 UD3- 4
96 97 Upper Deck Exclusives- R11
97 98 Score Board- 16
99 00 Topps Seasons Best- SB13

RAY ALLEN
96 97 Fleer- 212
96 97 Fleer Swing Shift- 1
96 97 Hoops- 279
96 97 Hoops Rookie- 2
96 97 Metal- 136
96 97 Press Pass- 39
96 97 Score Board- 14
96 97 Skybox Premium- 63
96 97 Topps- 217
96 97 UD3- 5
97 98 Fleer Rookie Rewind- 2

VIN BAKER
93 94 Topps Gold- 306
94 95 UD Special Edition- SE51
95 96 CC Players Club- 187, 380
95 96 Fleer Double Trouble- 1
95 96 Topps Hobby Masters- HB20
95 96 TSC Power Zone- PZ12
96 97 CC Crash the Game Silver Dec.9- C15
96 97 CC Stick Ums- S15
96 97 Flair Showcase- Row2
96 97 Hoops Head to Headw/ G.Robinson- HH5
96 97 Topps Profiles- PF4
96 97 Hoops Hot List- 1
97 98 Topps Minted in Springfield- 18

CHARLES BARKLEY
92 Skybox USA- 5,6
93 94 Topps Gold- 204,373
94 95 SP Championship Die Cut- 21
94 95 UD Special Edition- SE158
95 96 Collectors Choice Crash the Game Silver Set- C3
95 96 CC PLayers Club- 34, 341, 397
95 96 Finest- 34
95 96 Fleer All Star- 1
95 96 Fleer Hardwood Leader- 21
95 96 Hoops Top 10- AR8
95 96 Ultra Double Trouble Gold- 1
96 97 CC Crash the Game Silver vs.cavs- C3
96 97 CC Mini- M65
95 96 Ultra Power- 1
96 97 Flair Row- 2
96 97 Fleer Stackhouse All-Fleer- 1

LARRY BIRD
92 Skybox USA- 10,12,13
92 Impel USA- 9
92 Kelloggs College Basketball Greats- 7

KOBE BRYANT
96 97 CC- 267, 361
96 97 CC Mini- M129
96 97 Hoops- 281
96 97 Topps- 138
96 97 Ultra- 52, 266
96 97 Ultra Gold- G266
97 98 Fleer Rookie Rewind- 3

MARCUS CAMBY
96 97 Collectors Choice- 339
96 97 CC Mini- M169
96 97 Fleer Lucky 13- 2
96 97 Flair Showcase- Row 1
96 97 Hoops- 282
96 97 Hoops Rookie- 4
96 97 Skybox Premium- 113
96 97 Topps- 161
96 97 Ultra Gold- G107
96 97 UD3- 11
97 98 Hoops Rookie Headliners- 9

TYSON CHANDLER
01 02 Fleer Marquee- 102 667/1500

EDDY CURRY
01 02 Fleer Marquee- 103 1421/1500
02 03 Topps Chrome Refractor- 16
03 04 Fleer Focus Auto Focus- 144/250

TIM DUNCAN
97 Press Pass All American- A1
97 Press Pass IN your Face- IYF8
97 Press Pass Net Burners- 1
04 05 Fleer Tradition- 214
04 05 SPx- 77

PATRICK EWING
92 Skybox USA- 20,22,23
93 94 Topps Gold- 390
95 96 CC Players Club- 244
95 96 Fleer All-Star- 9
95 96 Topps Mystery Finest- M16
95 96 Fleer Total D- 2
95 96 Ultra Power- 2
96 97 CC Mini- M145
96 97 CC Stick Ums- S18
96 97 Hoops Hipnotized- H12
97 98 Fleer Million $ Moments- 7

MICHAEL FINLEY
95 Press Pass- 19
95 Press Pass Refractor- 19
95 Rookies Foil- 19, 113
95 Signature Rookies Promo- 2
95 Signature Rookies- 10 1/38000
95 Signature Rookies Tetred- 27
95 96 CC- 304
95 96 CC Players Club- 304
95 96 EXL Blue- 65
95 96 Metal- 180
95 96 Metal Tempered steel- 3
95 96 Skybox- 236
95 96 Topps- 256
95 96 TSC- 323
95 96 Ultra- 272
95 96 UD- 253
95 96 UD Special Edition- SE152
96 97 Ultra- 168
99 00 UD MVP Jam City- JC9
99 00 SP Authentic Maxium Force- M6
00 01 Fleer Focus- 221
00 01 Topps Stars- 49
00 01 Upper Deck Victory- 41

KEVIN GARNETT
95 Rookies Silver- 5
95 Classic Visions- 5, 69, 94
95 96 Collectors Choice- 275
95 96 Fleer- 293, 335
95 96 Hoops- 272
95 96 Metal- 167
95 96 Metal Tempered Steel- 4
95 96 Skybox- 233
95 96 Skybox High Hopes- HH10
95 96 SP Championship Champions of the Court- C16
95 96 Topps- 237
95 96 Topps Gallery- 41
95 96 TSC- 343
95 96 TSC NBA Draft Pick- 5
95 96 UD- 273
95 96 UD Special Editions- SE136
95 96 Ultra- 274
96 SPx- 31
96 97 CC- 89
96 97 CC Crash the Game Silver Dec.15-21 - C16
96 97 CC Stick Ums- S16
96 97 Fleer- 269
96 97 Hoops- 92, 220
96 97 Topps- 131
96 97 Topps Profiles- PF15
96 97 Topps NBA at 50- 45
96 97 TSC- 59
96 97 Ultra -212
00 01 UD E card- EC2
01 02 UD Encore Performers- EP4
03 04 SPX- 47
05 06 UD Hardcourt- 49
05 06 SP Authentic- 49

PENNY HARDAWAY
93 Classic- 2
93 94 Topps- 334
93 94 TSC- 14
93 94 Ultra- 305
94 Classic- 14
94 95 Hoops- 423
94 95 Topps- 76
94 95 Topps Super Teams??- 18
94 95 TSC- 279
94 95 UD- 2
94 95 UD Electric Court- 217
94 95 Ultra- 134
95 96 CC Players Club- 145
95 96 Fleer- 129
95 96 Fleer All Star- 4
95 96 Hoops # Crunchers- 6
95 96 Hoops Top Ten- AR5
95 96 SP Championship- 136
95 96 Topps- 155
95 96 UD- 277
95 96 UD Electric Court- 277
96 Skybox USA- 1,11,31,41
96 Texaco USA- 2
96 97 CC Crash the Game Silver Jan27-Feb.2- C19
96 97 Z-Force- 63

GRANT HILL
94 Classic- 4
94 Classic Images- 3
94 Classic 4 Sport- 3,191
94 95 CC- 219, 379,409
94 95 CC Silver Sign.- 409
94 95 Hoops- 423
94 95 Skybox- 226
94 95 SP Championship Die Cut- 8
94 95 TSC Members Only- 48
94 95 Ultra- 239
94 95 Ultra All-Rookie- 2
95 96 CC Players Club- 198, 373
95 96 Fleer All Star- 1
95 96 Fleer Hardwood Leader- 8
95 96 Hoops Co-Rookie of the year 94/95
95 96 Hoops Number Crunchers- 3
95 96 Hoops Top Ten- Ar2
95 96 Metal Silver- 29
95 96 Topps Hobby Maters- HM21
96 Skybox USA- 22,32,42,58
96 Skybox USA Quads- Q12
96 Texaco USA- 3
96 97 CC Mini- M25
96 97 Hoops Hipnotized- H7
96 97 Skybox Premium Pick Up Game- 8
96 97 Topps Profiles- PF1
96 97 Upper Deck Pick Up Game-
97 98 Hoops Chill with Hill- 2,5,9

JOSH HOWARD
03 04 UD Top Prospects- 25

JUWAN HOWARD
94 95 Flair- 319
94 95 Hoops- 378, 425
95 Classic Foil- 102
95 96 CC Players Club- 38, 349
95 96 Finest Mystery Finest- M20
96 97 CC Crash the Game Gold Feb.17-23- C29
96 97 CC Crash the Game Silver Feb.17-23 C29
96 97 CC Mini- M178
96 97 CC Mini Gold- M178
96 97 CC Stick Ums- S29
96 97 Hoops Hipnotized- H20
96 97 Topps Profiles- PF12
02 03 Sports Nuts- SN17
05 06 UD Hardcourt- 30

ALLEN IVERSON
96 Press Pass- 41
96 Press Pass- 1
96 97 CC- 301
96 97 Hoops- 295
96 97 Topps- 171
96 97 UD3- 14
97 98 Fleer- 3
97 98 Fleer Rookie Rewind- 5
97 98 Topps- 54
97 98 UD- 317
04 05 Fleer Hardcourt Tributes- 1
04 05 SPx- 65

LARRY JOHNSON
92 93 UD Team MVp- 3
94 95 UD Gold Medal- 24
95 96 Fleer All Star- 8
95 96 Topps Mystery Finest- M13
95 96 Topps Power Boosters- 280
95 96 Ultra Power- 3

MAGIC JOHNSON
90 91 Hoops- 18,157
90 91 Fleer- 93
90 91 Skybox- 138
91 92 Fleer- 100,237,238
91 92 Hoops- 266,578
91 92 Panini Sticker- 18,90
92 UD Spanish- 2,16,67,180
92 93 Hoops- 330,340
92 93 Topps- 2,126
95 96 CC Players Club Platinum Debut- T1
95 96 Flair- 173
95 96 Metal- 161

EDDIE JONES
94 Classic- 30
94 95 Flair- 241
94 95 Hoops- 339
94 95 Hoops Promo
94 95 Hoops Magics All Rokies- Ar8
94 95 Topps- 167
94 95 TSC- 180
94 95 UD- 166, 188
94 95 Ultra- 87
95 96 UD Electric Court- 1
96 97 CC Mini- M131
96 97 CC Stick Ums- S13
96 97 CC Stick Ums base- B13

MICHAEL JORDAN
9 different Valentines not sure what year
PROMO's- Air Knows 2 & He's out of this world
89-90 Fleer- 21
90-91 Fleer- 26
90-91 Fleer All-Star- 5
90-91 Hoops- 5, 65,223,358
91-92 Fleer- 29, 211, 220
91-92 Fleer Pro Visions- 2
91-92 Hoops- 30,253,317,455,536,579
91-92 Hoops McDonalds- 5,55
91-92 Skybox- 307,333,572
91-92 Upper Deck- 48,69
92 Upper Deck Spanish- 4,158,166, 172,176,178, 181
92 Upper Deck Spanish Hologram- Blank Back
92-93 Fleer- 238, 246,273
92-93 Hoops- 298,320,341
92-93 Skybox- 31
1992 Skybox USA- 39
92-93 Topps- 3, 141
92-93 Topps Gold- 115
92-93 Ultra- 216
92-93 Upper Deck- 23, 62,67,425,453,488,506
92-93 Upper Deck McDonalds- P5
92-93 Upper Deck McDonalds Hologram- Blank Back
93-94 Fleer- 28
93-94 Hoops- 28,283
93-94 Skybox- 14,45
93-94 Stadium Club- 1,169,181
93-94 Topps- 23, 101, 199, 384
93-94 Topps Gold- 23
93-94 Ultra- 30
93-94 Ultra Inside Out- 4
93-94 Upper Deck- 23, 180,187,193, 213
93-94 Upper Deck All NBA- AN4, 15
94 Upper Deck Pro View- 91
94 95 Collectors Choice Gold Signature- 402
94-95 Collectors Choice Silver Signature- 23
94-95 SP Championship- 4
94-95 Upper Deck Rare Air- 11,13,47
95-96 Collectors Choice- 45, 169, 173, 195, 210, 324,353,410
95-96 Collectors Choice Crash the Game Silver- C1 Jan.30
95-96 Collectors Choice Crash the Game Silver Set- C1, C30
95-96 Collectors Choice Players Club- 173, 195,210,410
95-96 Flair- 235
95-96 Fleer- 22
95-96 Fleer Hardwood Leaders- 4
95-96 Fleer Total D- 3
95-96 Hoops- 21, 176, 358
95-96 Hoops Number Crunchers- 1
95-96 Metal- 13, 212
95-96 Metal Silver Spotlight- 13
95-96 Metal Stackhouse Scrapbook- S-7
95-96 Panini- 83
95-96 Skybox- 15
95-96 Sp- 23
95-96 Sp Championship- 121
95-96 Stadium Club- 1
95-96 Topps- 1, 4
95-96 Topps Profiles- PF3
95 96 TSC Members Only- 20
95 96 Ultra Double Trouble Gold- 3
95-96 Upper Deck- 23, 337, 352, 359
95-96 Upper Deck Electric Court- 137
95-96 Upper Deck Predictor- R4
95-96 Ultra- 25
95-96 Upper Deck- 23, 337, 352, 359
96 Topps Stars- 24, 124
96-97 Collectors Choice- 23, 25, 26, 195, 356, 362, 363, 364, 365, 366, 370
96-97 Collectors Choice Crash the Game Silver- C30
96-97 Fleer- 13, 282
96-97 Hoops- 20, 335
96-97 Hoops Head to Head w/Pippen- HH2
96-97 Topps- 139
96-97 Ultra- 143
96-97 Ultra Gold- G280
96-97 Upper Deck- 181
97-98 Collectors Choice- 185
97-98 Fleer- 23
99-00 Upper Deck MVP- 202, 205

SHAWN KEMP
90 91 Fleer- 178
90 91 Skybox- 268
93 94 Topps Gold- 202
94 95 Hoops Satrting Line Up card
94 95 Sp Championship- 25
95 96 Finest- 159
95 96 Fleer All Star- 2
95 96 Fleer Double Double- 6
95 96 Hoops Block Party- 10
95 96 UD Electric Court- 153
95 96 UD Special Editions- SE83
96 97 CC Stick Ums- S25
96 97 Flair Showcase- Row 2
96 97 Ultra Gold- G103

JASON KIDD
94 95 CC- 250
94 95 Flair- 202
94 95 Fleer- 268
95 96 Hoops Head to Head w/ Hill- HH3
94 95 Skybox Skytech Force- SF11
94 95 TSC- 172
94 95 Topps- 371
95 Press Pass Die Cut- 33
95 96 Collectors Choice Crash the Game Silver Set-C22
95 96 CC Players Club- 5
95 96 Hoops Power Palette- 2
95 96 Hoops Top Ten- AR10
95 96 Topps Show Stoppers- SS8
95 96 Upper Deck Electric Court- 155
96 97 CC Mini- M18
96 97 CC Stick Ums- S6
96 97 Topps Mystery Finest Boarderd- M2
96 97 Topps Mystery Finest Boarderless Super Teams- M2
96 97 Ultra Gold- G291

KERRY KITTLES
96 Press Pass- 8
96 Press Pass Net Burners- NB8
96 97 CC Mini- M143
96 97 Finest- 210
96 97 Flair Row 2
96 97 TSC ROOKIE- R10
96 97 UD Rookies Exclusives- R3
96 97 UD3- 1
97 98 Hoops Talkin' Hoops- 18

KARL MALONE
SI for kids card(not sure what year)
92 Kelloggs College Basketball Greats- 6
92 Skybox USA- 47
93 94 TSC Destiny- 2A
95 96 Collectors Choice Crash the Game Silver Set- C8
95 96 Fleer All Star- 7
95 96 Fleer Double Double- 7
95 96 Hoops Number Crunchers- 17
95 96 Topps Mystery Finest- M12
95 96 Ultra Ultra Power- 5
96 Skybox USA- 3,13
96 97 CC Mini-M83
96 97 CC Stick Ums- S27
96 97 Skybox Premium Triple Threats- 8
96 97 Topps Profiles- Pf18
99 00 Fleer Impact Rwind '99- 15RN

MOSES MALONE
90 91 Hoops Hoops 100- 1
91 92 Panini Sticker Spanish- 106 with 145 Gamble
91 92 UD Spanish- & French?- 19, 71
92 93 UD All Star- 17
93 94 Hoops 5th Ann. Gold- 34
93 94 Jam Session- 170
94 95 CC Silver Signature- 281
94 95 CC Spanish- 281
94 95 SP Championship Playoff Hereos- P4
99 00 UD History Class- HC5
Playing card 5 of Spades

STEPHON MARBURY
96 Scoreboard- 9
96 97 CC- 281, 382
96 97 CC Mini- M140
96 97 Fleer- 219
96 97 Hoops- 300
96 97 Metal- 189
96 97 Metal Edge- 11
96 97 Skybox premium- 69
96 97 Topps- 177
96 97 TSC ROOKIE- R6
96 97 UD- 74
96 97 UD Rookie Exclusives- R15
96 97 UD3- 2
96 97 Ultra- 66
96 97 Zforce- 156
97 Scoreboard Autographed basketball- 18
97 98 Fleer Rookie Rewind- 8
05 06 Topps Total Total Performance- TP12

JAMAL MASHBURN
93 94 UD Rookie Sensations- RS9
95 96 CC Payers Club- 171, 307,371
95 96 Topps Whiz Kids- 10
95 96 Ultra Fabulous Fifties- 6
96 SPx- 12
96 97 CC Crash the Game Silver Mar 3-9- C6
96 97 CC Stick Ums- S6

ANTONIO MCDYESS
95 4 Sport Silver Signature- S2
95 Classic Rookies Foil- 2
95 Press Pass- 2
95 Press Pass Die Cut- 2
95 Signature Rookies Draft Gems- DG4
95 96 Flair- 208
95 96 Fleer- 298
95 96 Hoops- 260
95 96 Metal- 143
95 96 Metal Rookie Roll Call- R2
95 96 Metal Rookie Roll Call Silver- R2
95 96 Skybox Rookie PreVue- RP2
95 96 TSC- 334
95 96 Ultra- 277
96 97 CC- 43, 373
96 97 CC Mini- M111
96 97 CC Stick Ums- S7
96 97 Fleer- 24 (silver)
96 97 Hoops- 41
96 97 Hoops Head to Head w/Stackhouse- HH7
96 97 Metal Power Tools- 8
96 97 Skybox- 31
96 97 Ultra- 30
97 98 Fleer- 24
97 98 Hoops- 45
97 98 ScoreBoard- 29
05 06 Topps Bazooka 4 on 1 Sticker- 38

TRACY MCGRADY
97 98 Metal Universe- 36
98 99 Skybox Premium- 42
98 99 Skybox Thunder- 35
99 00 UD- 298
99 00 Ultra- 119
00 01 Fleer Futures- 165
00 01 Topps- 205
00 01 UD- 119
00 01 UD Ultimate Victory- 40
01 02 UD MVP Airborne- A5
01 02 UD Playmakers- 67
02 03 Fleer Genuine Leaders- GL4

ALONZO MOURNING
92 93 UD McDonalds- P44
94 95 Finest- 201
95 96 Collectors Choice Crash the Game Silver vs.Bulls- C9
95 96 Collectors Choice Crash the Game Silver Set- C9
95 96 Fleer Hardwood Leader- 3
95 96 Hoops Top Ten- AR6
95 96 Metal Steel Tower- 4
95 96 Topps Seasons Best- SB25
95 96 Ultra Jam City- 7
95 96 Ultra Ultra Power- 6
96 97 CC Crash the Game Silver Nov.11- C14
96 97 CC Mini- M135
96 97 Topps Profiles- PF17
 
Status
Not open for further replies.
Back
Top Bottom