Official 2013-14 NBA Regular Season Thread - SPOILERS!

spanner in the works.. OKC are losing to Detroit! Clippers could take 2nd spot.. but Griffin suspended and Redick out. I bet they wish they had taken this one a bit more seriously. They clearly assumed OKC would beat Detroit.
If that happens, then OKC will play Golden State instead of Dallas.
 
2013-14 All-Rookie First Team


Player | Team | First (2 points) | Second (1 point) | Total points

Michael Carter-Williams | Sixers | 125 | 250 total

Victor Oladipo | Magic | 124 | -- | 248 total

Trey Burke | Jazz | 108 | 14 | 230 total

Mason Plumlee | Nets | 95 | 24 | 214 total

Tim Hardaway Jr. | Knicks | 87 | 30 | 204 total



2013-14 All-Rookie Second Team


Player | Team | First (2 points) | Second (1 point) | Total points

Kelly Olynyk | Celtics | 19 | 81 | 119 total

Giannis Antetokounmpo | Bucks | 15 | 86 | 116 total

Gorgui Dieng | Timberwolves | 21 | 54 | 96 total

Cody Zeller | Hornets | 3 | 61 | 67 total

Steven Adams | Thunder | 9 | 47 | 65 total
 
Back
Top Bottom