Post 1: Higher-End / Cool Stuff / Lebron / Exquisite
Post 2: AI / Shaq / Bosh / CP3 / Kobe / Wade / Melo
Post 3: Refractors
Post 4: Other stuff inc. Autographics
Shipping $3 for however much you order Australia-wide.
Prices in AUD, all cards are in at least Nr Mt condition
If you want any items below, please PM - will sell to the earliest PM
Should also add that I'm happy to trade - wantlist is on my website!
Jordans FS / FT available here:
https://www.ozcardtrader.com.au/thr...lection-424-cards-scans-prices-on-all.227893/
Higher-end:
Shaquille O'Neal 1992/93 Topps Stadium Club Beam Team RC 350
Chris Paul 2004/05 Topps Finest Redemption Red X-fractor RC /119 350
Cool Stuff:
Holojams Sealed Set 36 cards 70
As per the picture above, includes Webber, O'Neal, Mourning, Barkley, Kemp and Mashburn... but also MJ!
Lebron:
PMG:
1998/99 Stephon Marbury 1,500 #18/50
Note: pack pulled, typical PMG chipping on base
03/04 Exquisite:
e.g.
03/04 Exquisite Rookies:
04/05 Exquisite:
04/05 Exquisite Rookies:
05/06 Exquisite:
06/07 Exquisite:
e.g.
07/08 Exquisite:
e.g.
08/09 Exquisite:
e.g.
/125
09/10 Exquisite:
Post 2: AI / Shaq / Bosh / CP3 / Kobe / Wade / Melo
Post 3: Refractors
Post 4: Other stuff inc. Autographics
Shipping $3 for however much you order Australia-wide.
Prices in AUD, all cards are in at least Nr Mt condition
If you want any items below, please PM - will sell to the earliest PM
Should also add that I'm happy to trade - wantlist is on my website!
Jordans FS / FT available here:
https://www.ozcardtrader.com.au/thr...lection-424-cards-scans-prices-on-all.227893/
Higher-end:
Shaquille O'Neal 1992/93 Topps Stadium Club Beam Team RC 350
Chris Paul 2004/05 Topps Finest Redemption Red X-fractor RC /119 350
Cool Stuff:
Holojams Sealed Set 36 cards 70
As per the picture above, includes Webber, O'Neal, Mourning, Barkley, Kemp and Mashburn... but also MJ!
Lebron:
Set | Cost |
2004/05 Fleer Showcase | 80 |
2004/05 Hoops | 20 |
2004/05 Topps Chrome | 300 |
2004/05 Topps Finest Red Refractor /149 BGS9.5 | 2,500 |
2004/05 Upper Deck Hardcourt | 5 |
2005/06 Topps Chrome | 100 |
2005/06 Topps Finest | 40 |
PMG:
1998/99 Stephon Marbury 1,500 #18/50
Note: pack pulled, typical PMG chipping on base
03/04 Exquisite:
e.g.
1. | Jason Terry | 60 |
5. | Dajuan Wagner | 40 |
8. | Andre Miller | 60 |
16. | Gary Payton | 250 |
19. | Lamar Odom | 50 |
20. | T.J. Ford (RC) | 50 |
24. | Richard Jefferson | 60 |
25. | Baron Davis | 60 |
31. | Amare Stoudemire | 80 |
33. | Mike Bibby | 60 |
38. | Nick Collison (RC) | 50 |
39. | 350 | |
41. | Gilbert Arenas | 80 |
03/04 Exquisite Rookies:
46. | Travis Hansen (RC) | 35 |
53. | Josh Howard (RC) | 70 |
67. | Reece Gaines (RC) | 35 |
68. | Luke Ridnour (RC) | 70 |
04/05 Exquisite:
3. | Emeka Okafor (RC) | 30 |
23. | Vince Carter | 100 |
24. | Jason Kidd | 40 |
27. | Stephon Marbury | 30 |
33. | Peja Stojakovic | 30 |
04/05 Exquisite Rookies:
63. | Jackson Vroman (RC) | 30 |
68. | Antonio Burks (RC) | 5 |
77. | Pape Sow (RC) | 5 |
83. | Erik Daniels (RC) | 5 |
84. | Luis Flores (RC) | 5 |
05/06 Exquisite:
2. | Paul Pierce | 60 |
11. | Ben Wallace | 20 |
12. | Jason Richardson | 15 |
13. | Tracy McGrady | 80 |
14. | Yao Ming | 160 |
16. | Elton Brand | 15 |
25. | J.R. Smith | 10 |
26. | Stephon Marbury | 30 |
40. | Chris Bosh | 40 |
41. | Andrei Kirilenko | 15 |
42. | Gilbert Arenas | 15 |
06/07 Exquisite:
e.g.
1. | Joe Johnson | 6 |
6. | Kirk Hinrich | 6 |
11. | Chauncey Billups | 6 |
13. | Baron Davis | 6 |
20. | Pau Gasol | 10 |
26. | Jason Kidd | 20 |
29. | Stephon Marbury | 40 |
32. | Andre Iguodala | 10 |
35. | Jarrett Jack | 4 |
38. | Tony Parker | 40 |
42. | Antawn Jamison | 6 |
07/08 Exquisite:
e.g.
4. | Dwyane Wade | |
7. | Shaquille O'Neal | 100 |
8. | Kevin Garnett | 100 |
11. | Gilbert Arenas | 8 |
14. | Carmelo Anthony | 60 |
15. | Dirk Nowitzki | 80 |
25. | Tony Parker | 20 |
26. | Chauncey Billups | 8 |
31. | Lamar Odom | 6 |
35. | Emeka Okafor | 6 |
36. | Marcus Camby | 6 |
43. | Andrew Bogut | 6 |
48. | Andrea Bargnani | 6 |
49. | Mike Bibby | 6 |
58. | Gerald Wallace | 6 |
60. | Deron Williams | 8 |
08/09 Exquisite:
e.g.
/125
19. | Gilbert Arenas | 8 |
26. | Shawn Marion | 8 |
27. | Tony Parker | 20 |
34. | Richard Hamilton | 6 |
35. | Andrea Bargnani | 6 |
45. | Corey Maggette | 6 |
51. | Richard Jefferson | 6 |
09/10 Exquisite:
Last edited: